Template:News: Difference between revisions
Jump to navigation
Jump to search
Leishizhang (talk | contribs) Replacing page with '2012-10-02: Job: Postdoc positions at University of Konstanz, Germany '''News Archive...''' [http://www.infovis-wiki.net/index.php?title=Special:News...' |
m Reverted edits by Leishizhang (Talk); changed back to last version by 180.246.209.64 |
||
Line 1: | Line 1: | ||
[[2012-10-02: Job: Postdoc | <!-- Start new stories below, newest at top! Keep in mind to write an article in the News-Category for every topic using the corresponding headline as title and link it here. --> | ||
<!-- HOW TO ENTER NEWS: --> | |||
<!-- 1) Insert a story headline below (including the current date). --> | |||
<!-- Format: --> | |||
<!-- *[[YEAR-MONTH-DATE: TITLE]] --> | |||
<!-- Example: *[[2005-06-20: InfoVis:Wiki upgrades to MediaWiki 1.4.5]] --> | |||
<!-- 2) "Save page" --> | |||
<!-- 3) Click newly created Wiki link (red) and edit the text of your entry --> | |||
<!-- 4) Assign TWO categories to your entry (News + Archive) --> | |||
<!-- 4.1) [[Category:News]] (without this, it won't appear in the RSS feed) --> | |||
<!-- 4.2) [[Category:YEAR/MONTH]] (this is important for the archive) --> | |||
<!-- Example: [[Category:2005/06]] --> | |||
*[[2012-09-05: Job: Data Visualization Software Developers (2 projects) Vienna, Austria (Deadline October 1,2012)]] | |||
*[[2012-09-01: Job: PhD Position in Visualization at VRVis Research Center in Vienna, Austria]] | |||
*[[2012-08-22: Job: Postdoctoral position for Visual Analytics at IBM Research in NY]] | |||
*[[2012-08-21: CFP: IEEE PacificVis 2013, February 27 - March 1, Sydney, Australia]] | |||
*[[2012-08-21: CFP: IVAPP2013 International Conference on Information Visualization Theory and Applications, February 21-24, Barcelona, Spain]] | |||
*[[2012-08-21: CFP: VAHC2012 Workshop on Visual Analytics in Healthcare: Open Health Data, Oct 14-19, Seattle, WA]] [http://www.rofingi.com/2012/09/Sepeda-Motor-Injeksi-Kencang-JupiterZ1.html Sepeda Motor Bebek Injeksi Kencang dan Irit Jupiter Z1 ] | |||
*[[2012-07-17: Job: Postdoc Visual Analytics in Genomic Variation Discovery at University of Leuven, Belgium]] | |||
*[[2012-07-15: CFP: Special Issue of the Journal of Visual Languages and Computing on Visualization and Reasoning with Euler Diagrams]] | |||
*[[2012-07-12: Job: PhD candidate position in Information Visualization/Visual Analytics, Vienna University of Technology, Austria (Deadline 15 August 2012)]] | |||
*[[2012-06-26: Job: PhD position in Visual Analytics at Middlesex University, London, UK (Deadline 9 July 2012)]] | |||
*[[2012-05-30: CFP: Force-Based Data Visualization and Visual Analytics]] | |||
*[[2012-05-30: Job: PhD position in machine learning, data analysis and visualization (Aalto University, Finland)]] | |||
*[[2012-05-23: CFP: Touching the 3rd Dimension: Special Section, Elsevier Computers and Graphics]] | |||
*[[2012-05-22: Job: Computer science researcher in visualization, Centre de Recherche Public - Gabriel Lippmann, Luxembourg, Europe]] | |||
*[[2012-05-07: Job: Dynamic visualisation PhD / assistant position, University of Lausanne, Switzerland]] | |||
*[[2012-05-03: CFP: SIGRAD 2012 (Annual Conference of the Swedish Chapter of Eurographics), November 29-30, Växjö, Sweden]] | |||
*[[2012-04-25: Job: Postdoc positions at Yahoo! Research Barcelona, Spain]] | |||
*[[2012-04-24: CFP: TAVA2012: Special Track on Theory and Applications of Visual Analytics (deadline ext.)]] | |||
*[[2012-04-23: Job: Visual Analytics Postdoc Position (Social Media), Middlesex University, London, UK]] | |||
*[[2012-04-20: Job: Visual Analytics Postdoc Position, Purdue University, West Lafayette, IN, US]] | |||
*[[2012-04-11: CFP: VINCI'12 (Int. Symp. on Visual Information Communication and Interaction), Sept. 27-28, Hangzhou, China]] | |||
*[[2012-04-06: Job: Data Visualization Coordinator, Brown University Library, Providence, Rhode Island, US]] | |||
*[[2012-04-04: Job: Information Visualisation Researcher, University of South Australia, Adelaide]] | |||
*[[2012-04-04: CFP: IEEE Computer Special Issue on Cutting-Edge Research in Visualization]] | |||
*[[2012-04-03: CFP: CGIV'12 (Computer Graphics, Imaging and Visualization), Hsinchu, Taiwan, July 24, 25-27, 2012 (Deadline EXT.)]] | |||
*[[2012-03-30: Job: Research Assistant (PhD Position) on Information Visualization / Visual Analytics, Johannes Kepler University Linz, Austria]] | |||
*[[2012-03-16: CFP: ISVC'12 (Visual Computing), Crete, Greece, July 16-18, 2012 (Deadline EXT.)]] | |||
*[[2012-03-14: Job: PhD Studentship on Visual Analytics for Evolving Prediction Systems, Bournemouth University, UK]] | |||
*[[2012-03-13: Job: Fellowship in Information Visualisation for the Biological Sciences, University of Oxford, UK]] | |||
*[[2012-03-05: CFP: MSV'12 (International Conference on Modeling, Simulation and Visualization Methods), July 16-19, 2012, Las Vegas, USA]] | |||
*[[2012-03-01: Job: Research Fellow (Data Visualization), University of Leeds, UK]] | |||
*[[2012-02-27: CFP: BioVis'12 (IEEE Symposium on Biological Data Visualization), Seattle, WA, October 14-15, 2012]] | |||
*[[2012-02-23: Job: Faculty Position, Polytechnic Institute of New York University, US]] | |||
*[[2012-02-20: Job: Research Intern Visual Analytics for Language Processing and Text Mining, DIPF, Frankfurt, Germany]] | |||
*[[2012-02-18: Job: Postdoc at Oregon State, US]] | |||
*[[2012-02-17: Job: Post-Doc Position at the Department of Computer and Information Science, University of Konstanz, Germany]] | |||
*[[2012-02-11: CFP: Euler Diagrams 2012 - July 2, 2012 - Canterbury, UK (Deadline: April 6, 2012)]] | |||
*[[2012-02-07: CFP: 6th Int. Symposium on Information Visualization in Biomedical Informatics (Deadline: March 15, 2012)]] | |||
*[[2012-02-03: CFP: ACM TiiS special issue on Interactive Computational Visual Analytics]] | |||
*[[2012-02-03: CFP: SCCG 2012: Spring Conference on Computer Graphics]] | |||
*[[2012-02-02: CFP: IEEE Network, Special Issue on Computer Network Visualization]] | |||
*[[2012-02-01: CFP: TAProViz: 1st Intl. Workshop on Theory and Applications of Process Visualization]] | |||
*[[2012-01-31: CFP: VisualCol 2012 International Workshop on Visualization and Collaboration (Deadline: February 05, 2012)]] | |||
*[[2012-01-31: Job: Associate Professor/Professor in Information Visualization, University of North Texas, US]] | |||
*[[2012-01-12: Open Access until Feb 15 for the Special Issue on State of the field and New Research Directions (Information Visualization Journal)]] | |||
*[[2012-01-10: Job: PhD/Post-Doc positions in Modelling and Visualization, Chemnitz University of Technology, Germany]] | |||
*[[2011-12-16: Job: Visualization faculty position at Clemson University, South Carolina, US]] | |||
*[[2011-12-09: Job: PhD position in Climate Visualization, Linköping University, Sweden]] | |||
*[[2011-12-07: Job: Associate Professor / Professor in Computer Science (Computer Graphics) at Victoria University of Wellington, New Zealand]] | |||
*[[2011-12-07: Job: PostDoc Position in Graph Visualization University of Sydney, Australia]] | |||
*[[2011-11-23: CFP: Human centric visualizations: Theories, methodologies and case studies]] | |||
*[[2011-11-21: Job: Researcher/ Developer in interactive visualization at the Helsinki Institute for Information Technology, Finland]] | |||
*[[2011-11-21: Job: Research Scientist in Visual Analytics at Georgia Tech, Atlanta, US]] | |||
*[[2011-11-08: CFP: Call for position papers IVAPP 2012 - Int'l Conference on Information Visualization Theory and Applications]] | |||
*[[2011-11-08: CFP: iV2012 - 16th International Conference Information Visualization, 10-13 July 2012, Montpellier, France]] | |||
*[[2011-10-16: Job: PostDoc/PhD position at University Bonn, in cooperation with Fraunhofer IAIS]] | |||
*[[2011-10-14: Job: PhD student position in statistical machine learning, exploratory data analysis, visualization, and multi-task learning (Helsinki, Finland)]] | |||
*[[2011-10-05: Job: Scientific Visualization: tenure-track position at the Department of Computer Science, University of Calgary, Canada]] | |||
*[[2011-09-28: CFP: JMPT special issue on Theory and Application of Visual Analytics]] | |||
*[[2011-09-27: Job: Visual Analytics Designer (Contract to Permanent Role), Oculus Info Inc., Toronto, ON, CANADA]] | |||
*[[2011-09-21: Job: Data Visualization Developer for PricewaterhouseCoopers, location flexible (Deadline: October 10, 2011)]] | |||
*[[2011-09-21: Job: Program Director Information Design & Technical Communication, Krems, Austria]] | |||
*[[2011-09-12: Job: New Media and Interactive Web Technologies, Vienna, Austria]] | |||
*[[2011-09-12: Job: Mid-level UX/DataViz Developer, New York City]] | |||
*[[2011-08-12: CFP: Diagrams 2012]] | |||
*[[2011-08-03: TSWD2011 - Telling Stories with Data: A VisWeek 2011 Workshop]] - Invitation to participate. http://data-stories.com/ | |||
*[[2011-08-01: VAW2011 - 3rd International UKVAC Workshop on Visual Analytics]] - Invite to register | |||
*[[2011-07-22: Job: PhD position on Collaborative Information Exploration, Graz University of Technology, Austria ]] | |||
*[[2011-07-21: CFP: IEEE VisWeek Workshop on Visual Analytics in Healthcare: Understanding the Physician Perspective]] | |||
*[[2011-07-21: CFP: IEEE CG&A special issue on Biomedical Applications: From Data Capture to Modeling]] | |||
*[[2011-07-15: Job: Doctoral Research Assistant Position: animated visual analytics of movement (AniMOVE), Zurich, CH]] | |||
*[[2011-07-14: CFP: Parsons Institute for Information Mapping: Call for Papers and Projects]] | |||
*[[2011-07-11: Job: 3 Research assistants at Madeira Interactive Technologies]] | |||
*[[2011-07-05: CFP: IEEE PacificVis 2012]] | |||
*[[2011-07-05: CFP: WikiViz 2011 - Visualizing the impact of Wikipedia]] | |||
*[[2011-07-04: Targeted Projection Pursuit package available in Weka]] | |||
*[[2011-06-30: Job: MSc and PhD Student Recruitment, University of Manitoba, Canada]] | |||
*[[2011-06-28: Job: PhD Fellowship: Math-Sketching on Interactive Whiteboards]] | |||
*[[2011-06-21: Job: PostDoc Position in Intelligent User Interfaces / InfoVis, University of British Columbia, Vancouver, Canada]] | |||
*[[2011-06-21: LinkedIn InfoVis Group Started - Come and Join]]-[http://www.linkedin.com/groups/InfoVis-3967239 InfoVis@LinkedIn] | |||
*[[2011-06-20: IEEE BioVis: Call for Abstracts & Contest Announcement]] | |||
*[[2011-06-20: CFP: ADVTEL 2011 - Workshop on Enhancing Learning with Ambient Displays and Visualization Techniques]] | |||
*[[2011-06-17: CFP: IEEE VisWeek 2011 Discovery Exhibition]] | |||
*[[2011-06-14: PhD position on Visualizing Multicore Performance, Trinity College Dublin, Ireland]] | |||
*[[2011-06-02: Postgraduate Course on Information Visualization in Barcelona, Spain]] | |||
*[[2011-05-26: Job: PhD/postdoc in genomics visualization at Leuven University (Belgium)]] | |||
*[[2011-05-16: Job: Interface Designer / InfoVis / Service Designer, IxDS Interaction Design Studios, Berlin, Germany]] | |||
*[[2011-05-16: CFP: Special Issue of the journal Data Mining and Knowledge Discovery on Intelligent Interactive Data Visualization]] | |||
*[[2011-05-16: Job: PostDoc position in Multimodal analysis and Interaction, University of Fribourg, Switzerland]] | |||
*[[2011-04-06: CFP: Parsons Journal for Information Mapping (PJIM) Call for Papers and Projects]] | |||
*[[2011-04-06: CFP: Special Track: Interactive Visualization in Novel and Heterogeneous Display Environments]] | |||
*[[2011-04-01: Job: PhD position in Visual Analytics at Middlesex University, UK (UKVAC)]] | |||
*[[2011-04-01: CFP: The Third UKVAC Workshop on Visual Analytics (VAW 2011) - September 6-8, 2011 - London, UK (Deadline: June 4, 2011)]] | |||
*[[2011-03-18: Job: Assistant Professor Position in Interactive Visualization at Institut Telecom / Telecom ParisTech, France]] | |||
*[[2011-03-03: Job: PhD and MSc positions at the Human-Computer Interaction Lab, University of Manitoba, Canada]] | |||
*[[2011-03-03: EXTENDED DEADLINE CFP: 5th International Symposium on Information Visualization in Biomedical Informatics (IVBI) (Deadline: March 21, 2011)]] | |||
*[[2011-02-21: Job: Postdoc position in visualization/neuroscience at UCSD / UTSA]] | |||
*[[2011-02-18: Job: Vacancies for Visiting Academics at the Department of Computer Science at the University of Cyprus (Deadline: March 31, 2011)]] | |||
*[[2011-02-18: Job Offer: PhD Position in Information Visualization, Linnaeus University, Sweden]] | |||
*[[2011-02-18: Job: PhD position on Sleep Quality Measurement and Visualization, Eindhoven Univ. of Tech. and Philips Research, (Deadline: February 27)]] | |||
*[[2011-02-09: CFP: BioVis 2011 - IEEE Symposium on Biological Data Visualization - Oct 23-24, 2011 (Deadline: April 30, 2011)]] | |||
*[[2011-02-07: CFP: TAVA 2011 - Special Track on Theory and Applications of Visual Analytics - Sept 7, 2011 (Deadline: April 30, 2011)]] | |||
*[[2011-02-07: CFP: EuroVA 2011 - EuroVis Workshop on Visual Analytics in Bergen, Norway - May 31st, 2011 (Deadline: Feb. 18, 2011)]] | |||
*[[2011-01-24: CFP: 5th International Symposium on Information Visualization in Biomedical Informatics (IVBI) (Deadline: March 15, 2011)]] | |||
*[[2010-12-22: PhD Studentships: Funded PhD Research Positions, giCentre, City University London]] | |||
*[[2010-12-04: Job: Senior Lecturer in Computer Science (Graphics), Victoria University of Wellington, New Zealand]] | |||
*[[2010-11-30: Job: Information Visualization Researcher, Agilent Laboratories]] | |||
*[[2010-11-30: Job: Human Computer Interaction Research Scientist, Agilent Laboratories]] | |||
*[[2010-10-25: CFP: Making visible the invisible: Data Visualisation in Art, Design and Science Collaborations (Dec. 6th 2010, UK)]] | |||
*[[2010-10-05: Job: Professor and Senior Lecturer in Computing at Northumbria University]] | |||
*[[2010-09-02: CFP: Special Issue on Information Visualization: State of the Field and New Research Directions]] | |||
*[[2010-08-19: Job: PhD Position in Visual Analytics for Network Security]] | |||
*[[2010-08-09: Job: Interaction Designer (InfoVis) for energy consumption research project (FH Potsdam, Berlin, Germany)]] | |||
*[[2010-07-08: CFP: Visual Analytics in Health Care Workshop 2010]] | |||
*[[2010-07-07: CFP: Test wikipedia 2010]] | |||
*[[2010-06-25: CFP: InfoVis Discovery Exhibition @ VisWeek 2010]] | |||
*[[2010-06-22: CFP: Intelligent Data Analysis in bioMedicine And Pharmacology (IDAMAP 2010)]] | |||
*[[2010-06-16: Master by Research in the Area of Visual Analytics (London, UK)]] | |||
*[[2009-16-10: CFP: ACM Symposium on Software Visualization (SoftVis'10) - Posters and Tool Demos]] | |||
*[[2010-06-09: Open Position - Visualization Researchers and Interns - Microsoft Research Asia (Beijing, China)]] | |||
*[[2010-06-01: Open Position - Visualization Research Scientist - Agilent Technologies (Santa Clara, CA, USA]] | |||
*[[2010-05-25: Job: Seeking PROCESSING expert to program interactive information visualizations (Babson College, MA, USA)]] | |||
*[[2010-05-09: CFP: VAKD @ ICDM 2010]] | |||
*[[2010-05-07: Job: Assistant/Associate Professor in HCI and Visualization, VBI at Virginia Tech]] | |||
*[[2010-04-30: Job: PhD Position Available with Clique SRC in Graph Visualization, UCD Dublin]] | |||
*[[2010-03-25: CFP: ACM Transactions on Intelligent Systems and Technology (ACM TIST) Special Issue on Intelligent Visual Interfaces for Text Analysis]] | |||
*[[2010-03-22: Kasper Hornbæk announced to deliver the keynote at BELIV'10 on April 10, 2010]] | |||
*[[2010-02-16: CFP: VAST @ VisWeek 2010]] | |||
*[[2010-01-28: CFP: 4th Int Symposium on Info Vis in Biomedical Informatics (IVBI)]] | |||
*[[2010-01-28: Job: Summer internship at i2, Cambridge UK]] | |||
Revision as of 16:19, 3 October 2012
- 2012-09-05: Job: Data Visualization Software Developers (2 projects) Vienna, Austria (Deadline October 1,2012)
- 2012-09-01: Job: PhD Position in Visualization at VRVis Research Center in Vienna, Austria
- 2012-08-22: Job: Postdoctoral position for Visual Analytics at IBM Research in NY
- 2012-08-21: CFP: IEEE PacificVis 2013, February 27 - March 1, Sydney, Australia
- 2012-08-21: CFP: IVAPP2013 International Conference on Information Visualization Theory and Applications, February 21-24, Barcelona, Spain
- 2012-08-21: CFP: VAHC2012 Workshop on Visual Analytics in Healthcare: Open Health Data, Oct 14-19, Seattle, WA Sepeda Motor Bebek Injeksi Kencang dan Irit Jupiter Z1
- 2012-07-17: Job: Postdoc Visual Analytics in Genomic Variation Discovery at University of Leuven, Belgium
- 2012-07-15: CFP: Special Issue of the Journal of Visual Languages and Computing on Visualization and Reasoning with Euler Diagrams
- 2012-07-12: Job: PhD candidate position in Information Visualization/Visual Analytics, Vienna University of Technology, Austria (Deadline 15 August 2012)
- 2012-06-26: Job: PhD position in Visual Analytics at Middlesex University, London, UK (Deadline 9 July 2012)
- 2012-05-30: CFP: Force-Based Data Visualization and Visual Analytics
- 2012-05-30: Job: PhD position in machine learning, data analysis and visualization (Aalto University, Finland)
- 2012-05-23: CFP: Touching the 3rd Dimension: Special Section, Elsevier Computers and Graphics
- 2012-05-22: Job: Computer science researcher in visualization, Centre de Recherche Public - Gabriel Lippmann, Luxembourg, Europe
- 2012-05-07: Job: Dynamic visualisation PhD / assistant position, University of Lausanne, Switzerland
- 2012-05-03: CFP: SIGRAD 2012 (Annual Conference of the Swedish Chapter of Eurographics), November 29-30, Växjö, Sweden
- 2012-04-25: Job: Postdoc positions at Yahoo! Research Barcelona, Spain
- 2012-04-24: CFP: TAVA2012: Special Track on Theory and Applications of Visual Analytics (deadline ext.)
- 2012-04-23: Job: Visual Analytics Postdoc Position (Social Media), Middlesex University, London, UK
- 2012-04-20: Job: Visual Analytics Postdoc Position, Purdue University, West Lafayette, IN, US
- 2012-04-11: CFP: VINCI'12 (Int. Symp. on Visual Information Communication and Interaction), Sept. 27-28, Hangzhou, China
- 2012-04-06: Job: Data Visualization Coordinator, Brown University Library, Providence, Rhode Island, US
- 2012-04-04: Job: Information Visualisation Researcher, University of South Australia, Adelaide
- 2012-04-04: CFP: IEEE Computer Special Issue on Cutting-Edge Research in Visualization
- 2012-04-03: CFP: CGIV'12 (Computer Graphics, Imaging and Visualization), Hsinchu, Taiwan, July 24, 25-27, 2012 (Deadline EXT.)
- 2012-03-30: Job: Research Assistant (PhD Position) on Information Visualization / Visual Analytics, Johannes Kepler University Linz, Austria
- 2012-03-16: CFP: ISVC'12 (Visual Computing), Crete, Greece, July 16-18, 2012 (Deadline EXT.)
- 2012-03-14: Job: PhD Studentship on Visual Analytics for Evolving Prediction Systems, Bournemouth University, UK
- 2012-03-13: Job: Fellowship in Information Visualisation for the Biological Sciences, University of Oxford, UK
- 2012-03-05: CFP: MSV'12 (International Conference on Modeling, Simulation and Visualization Methods), July 16-19, 2012, Las Vegas, USA
- 2012-03-01: Job: Research Fellow (Data Visualization), University of Leeds, UK
- 2012-02-27: CFP: BioVis'12 (IEEE Symposium on Biological Data Visualization), Seattle, WA, October 14-15, 2012
- 2012-02-23: Job: Faculty Position, Polytechnic Institute of New York University, US
- 2012-02-20: Job: Research Intern Visual Analytics for Language Processing and Text Mining, DIPF, Frankfurt, Germany
- 2012-02-18: Job: Postdoc at Oregon State, US
- 2012-02-17: Job: Post-Doc Position at the Department of Computer and Information Science, University of Konstanz, Germany
- 2012-02-11: CFP: Euler Diagrams 2012 - July 2, 2012 - Canterbury, UK (Deadline: April 6, 2012)
- 2012-02-07: CFP: 6th Int. Symposium on Information Visualization in Biomedical Informatics (Deadline: March 15, 2012)
- 2012-02-03: CFP: ACM TiiS special issue on Interactive Computational Visual Analytics
- 2012-02-03: CFP: SCCG 2012: Spring Conference on Computer Graphics
- 2012-02-02: CFP: IEEE Network, Special Issue on Computer Network Visualization
- 2012-02-01: CFP: TAProViz: 1st Intl. Workshop on Theory and Applications of Process Visualization
- 2012-01-31: CFP: VisualCol 2012 International Workshop on Visualization and Collaboration (Deadline: February 05, 2012)
- 2012-01-31: Job: Associate Professor/Professor in Information Visualization, University of North Texas, US
- 2012-01-12: Open Access until Feb 15 for the Special Issue on State of the field and New Research Directions (Information Visualization Journal)
- 2012-01-10: Job: PhD/Post-Doc positions in Modelling and Visualization, Chemnitz University of Technology, Germany
- 2011-12-16: Job: Visualization faculty position at Clemson University, South Carolina, US
- 2011-12-09: Job: PhD position in Climate Visualization, Linköping University, Sweden
- 2011-12-07: Job: Associate Professor / Professor in Computer Science (Computer Graphics) at Victoria University of Wellington, New Zealand
- 2011-12-07: Job: PostDoc Position in Graph Visualization University of Sydney, Australia
- 2011-11-23: CFP: Human centric visualizations: Theories, methodologies and case studies
- 2011-11-21: Job: Researcher/ Developer in interactive visualization at the Helsinki Institute for Information Technology, Finland
- 2011-11-21: Job: Research Scientist in Visual Analytics at Georgia Tech, Atlanta, US
- 2011-11-08: CFP: Call for position papers IVAPP 2012 - Int'l Conference on Information Visualization Theory and Applications
- 2011-11-08: CFP: iV2012 - 16th International Conference Information Visualization, 10-13 July 2012, Montpellier, France
- 2011-10-16: Job: PostDoc/PhD position at University Bonn, in cooperation with Fraunhofer IAIS
- 2011-10-14: Job: PhD student position in statistical machine learning, exploratory data analysis, visualization, and multi-task learning (Helsinki, Finland)
- 2011-10-05: Job: Scientific Visualization: tenure-track position at the Department of Computer Science, University of Calgary, Canada
- 2011-09-28: CFP: JMPT special issue on Theory and Application of Visual Analytics
- 2011-09-27: Job: Visual Analytics Designer (Contract to Permanent Role), Oculus Info Inc., Toronto, ON, CANADA
- 2011-09-21: Job: Data Visualization Developer for PricewaterhouseCoopers, location flexible (Deadline: October 10, 2011)
- 2011-09-21: Job: Program Director Information Design & Technical Communication, Krems, Austria
- 2011-09-12: Job: New Media and Interactive Web Technologies, Vienna, Austria
- 2011-09-12: Job: Mid-level UX/DataViz Developer, New York City
- 2011-08-12: CFP: Diagrams 2012
- 2011-08-03: TSWD2011 - Telling Stories with Data: A VisWeek 2011 Workshop - Invitation to participate. http://data-stories.com/
- 2011-08-01: VAW2011 - 3rd International UKVAC Workshop on Visual Analytics - Invite to register
- 2011-07-22: Job: PhD position on Collaborative Information Exploration, Graz University of Technology, Austria
- 2011-07-21: CFP: IEEE VisWeek Workshop on Visual Analytics in Healthcare: Understanding the Physician Perspective
- 2011-07-21: CFP: IEEE CG&A special issue on Biomedical Applications: From Data Capture to Modeling
- 2011-07-15: Job: Doctoral Research Assistant Position: animated visual analytics of movement (AniMOVE), Zurich, CH
- 2011-07-14: CFP: Parsons Institute for Information Mapping: Call for Papers and Projects
- 2011-07-11: Job: 3 Research assistants at Madeira Interactive Technologies
- 2011-07-05: CFP: IEEE PacificVis 2012
- 2011-07-05: CFP: WikiViz 2011 - Visualizing the impact of Wikipedia
- 2011-07-04: Targeted Projection Pursuit package available in Weka
- 2011-06-30: Job: MSc and PhD Student Recruitment, University of Manitoba, Canada
- 2011-06-28: Job: PhD Fellowship: Math-Sketching on Interactive Whiteboards
- 2011-06-21: Job: PostDoc Position in Intelligent User Interfaces / InfoVis, University of British Columbia, Vancouver, Canada
- 2011-06-21: LinkedIn InfoVis Group Started - Come and Join-InfoVis@LinkedIn
- 2011-06-20: IEEE BioVis: Call for Abstracts & Contest Announcement
- 2011-06-20: CFP: ADVTEL 2011 - Workshop on Enhancing Learning with Ambient Displays and Visualization Techniques
- 2011-06-17: CFP: IEEE VisWeek 2011 Discovery Exhibition
- 2011-06-14: PhD position on Visualizing Multicore Performance, Trinity College Dublin, Ireland
- 2011-06-02: Postgraduate Course on Information Visualization in Barcelona, Spain
- 2011-05-26: Job: PhD/postdoc in genomics visualization at Leuven University (Belgium)
- 2011-05-16: Job: Interface Designer / InfoVis / Service Designer, IxDS Interaction Design Studios, Berlin, Germany
- 2011-05-16: CFP: Special Issue of the journal Data Mining and Knowledge Discovery on Intelligent Interactive Data Visualization
- 2011-05-16: Job: PostDoc position in Multimodal analysis and Interaction, University of Fribourg, Switzerland
- 2011-04-06: CFP: Parsons Journal for Information Mapping (PJIM) Call for Papers and Projects
- 2011-04-06: CFP: Special Track: Interactive Visualization in Novel and Heterogeneous Display Environments
- 2011-04-01: Job: PhD position in Visual Analytics at Middlesex University, UK (UKVAC)
- 2011-04-01: CFP: The Third UKVAC Workshop on Visual Analytics (VAW 2011) - September 6-8, 2011 - London, UK (Deadline: June 4, 2011)
- 2011-03-18: Job: Assistant Professor Position in Interactive Visualization at Institut Telecom / Telecom ParisTech, France
- 2011-03-03: Job: PhD and MSc positions at the Human-Computer Interaction Lab, University of Manitoba, Canada
- 2011-03-03: EXTENDED DEADLINE CFP: 5th International Symposium on Information Visualization in Biomedical Informatics (IVBI) (Deadline: March 21, 2011)
- 2011-02-21: Job: Postdoc position in visualization/neuroscience at UCSD / UTSA
- 2011-02-18: Job: Vacancies for Visiting Academics at the Department of Computer Science at the University of Cyprus (Deadline: March 31, 2011)
- 2011-02-18: Job Offer: PhD Position in Information Visualization, Linnaeus University, Sweden
- 2011-02-18: Job: PhD position on Sleep Quality Measurement and Visualization, Eindhoven Univ. of Tech. and Philips Research, (Deadline: February 27)
- 2011-02-09: CFP: BioVis 2011 - IEEE Symposium on Biological Data Visualization - Oct 23-24, 2011 (Deadline: April 30, 2011)
- 2011-02-07: CFP: TAVA 2011 - Special Track on Theory and Applications of Visual Analytics - Sept 7, 2011 (Deadline: April 30, 2011)
- 2011-02-07: CFP: EuroVA 2011 - EuroVis Workshop on Visual Analytics in Bergen, Norway - May 31st, 2011 (Deadline: Feb. 18, 2011)
- 2011-01-24: CFP: 5th International Symposium on Information Visualization in Biomedical Informatics (IVBI) (Deadline: March 15, 2011)
- 2010-12-22: PhD Studentships: Funded PhD Research Positions, giCentre, City University London
- 2010-12-04: Job: Senior Lecturer in Computer Science (Graphics), Victoria University of Wellington, New Zealand
- 2010-11-30: Job: Information Visualization Researcher, Agilent Laboratories
- 2010-11-30: Job: Human Computer Interaction Research Scientist, Agilent Laboratories
- 2010-10-25: CFP: Making visible the invisible: Data Visualisation in Art, Design and Science Collaborations (Dec. 6th 2010, UK)
- 2010-10-05: Job: Professor and Senior Lecturer in Computing at Northumbria University
- 2010-09-02: CFP: Special Issue on Information Visualization: State of the Field and New Research Directions
- 2010-08-19: Job: PhD Position in Visual Analytics for Network Security
- 2010-08-09: Job: Interaction Designer (InfoVis) for energy consumption research project (FH Potsdam, Berlin, Germany)
- 2010-07-08: CFP: Visual Analytics in Health Care Workshop 2010
- 2010-07-07: CFP: Test wikipedia 2010
- 2010-06-25: CFP: InfoVis Discovery Exhibition @ VisWeek 2010
- 2010-06-22: CFP: Intelligent Data Analysis in bioMedicine And Pharmacology (IDAMAP 2010)
- 2010-06-16: Master by Research in the Area of Visual Analytics (London, UK)
- 2009-16-10: CFP: ACM Symposium on Software Visualization (SoftVis'10) - Posters and Tool Demos
- 2010-06-09: Open Position - Visualization Researchers and Interns - Microsoft Research Asia (Beijing, China)
- 2010-06-01: Open Position - Visualization Research Scientist - Agilent Technologies (Santa Clara, CA, USA
- 2010-05-25: Job: Seeking PROCESSING expert to program interactive information visualizations (Babson College, MA, USA)
- 2010-05-09: CFP: VAKD @ ICDM 2010
- 2010-05-07: Job: Assistant/Associate Professor in HCI and Visualization, VBI at Virginia Tech
- 2010-04-30: Job: PhD Position Available with Clique SRC in Graph Visualization, UCD Dublin
- 2010-03-25: CFP: ACM Transactions on Intelligent Systems and Technology (ACM TIST) Special Issue on Intelligent Visual Interfaces for Text Analysis
- 2010-03-22: Kasper Hornbæk announced to deliver the keynote at BELIV'10 on April 10, 2010
- 2010-02-16: CFP: VAST @ VisWeek 2010
- 2010-01-28: CFP: 4th Int Symposium on Info Vis in Biomedical Informatics (IVBI)
- 2010-01-28: Job: Summer internship at i2, Cambridge UK
News as RSS feed
List of all available RSS feeds
Sepeda Motor Bebek Injeksi Kencang dan Irit Jupiter Z1 India