Template:Conferences: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
*[[TSWD2011]]: October 23, 2011. Telling Stories with Data: A VisWeek 2011 Workshop. http://data-stories.com/ | *[[TSWD2011]]: October 23, 2011. Telling Stories with Data: A VisWeek 2011 Workshop. http://data-stories.com/ | ||
*[[IV2011]]: July, 12 – 15, 2011, London, 15th International Conference on '''Information Visualization'''. | *[[IV2011]]: July, 12 – 15, 2011, London, 15th International http://www.signalsforex.org/ Conference on '''Information Visualization'''. | ||
*[[VINCI 2011]]: Aug 4-5, 2011, Hong Kong, 2011 Visual Information Communication - International Symposium | *[[VINCI 2011]]: Aug 4-5, 2011, Hong Kong, 2011 Visual Information Communication - International Symposium | ||
*[[IJWET]]: Aug 20, 2011 (submission) Special Issue on '''Visualization and Integration on the Web''' | *[[IJWET]]: Aug 20, 2011 (submission) Special Issue on '''Visualization and Integration on the Web''' | ||
*[[DAMI]]: Sept 01, 2011 (submission) Special Issue on '''Intelligent Interactive Data Visualization''' | *[[DAMI]]: Sept 01, 2011 (submission) Special Issue on '''Intelligent Interactive Data Visualization''' | ||
*[[VAW 2011]]: Sep 6-8, 2011, London, UK, UKVAC '''Visual Analytics Workshop''' | *[[VAW 2011]]: Sep 6-8, 2011, London, UK, UKVAC '''Visual Analytics Workshop''' | ||
*[[TAVA 2011]]: Sept 7, 2011, Graz, Austria. Special Track on '''Theory and Applications of Visual Analytics''' | *[[TAVA 2011]]: Sept 7, 2011, Graz, Austria. Special http://forexrobot.eu.com Track on '''Theory and Applications of Visual Analytics''' | ||
*[[DATAVIEW 2011]]: Sept 14, 2011, Lugano, Switzerland. Second International Workshop on '''Data Visualization and Integration on the Web''' | *[[DATAVIEW 2011]]: Sept 14, 2011, Lugano, Switzerland. Second International Workshop on '''Data Visualization and Integration on the Web''' | ||
*[[ADVTEL 2011]] Sept 20/21, 2011 Palermo, Italy. Workshop on '''Enhancing Learning with Ambient Displays and Visualization Techniques''' | *[[ADVTEL 2011]] Sept 20/21, 2011 Palermo,http://www.goldbetreview.com Italy. Workshop on '''Enhancing Learning with Ambient Displays and Visualization Techniques''' | ||
*[[ISVC 2011]]: Sept 26-28, 2011, Las Vegas, Nevada, USA. International Symposium on '''Visual Computing'''. | *[[ISVC 2011]]: Sept 26-28, 2011, Las Vegas, Nevada, USA. International Symposium on '''Visual Computing'''. | ||
*[[VISSOFT 2011]]: Sept 29-30, 2011, Williamsburg, VA, USA. 6th IEEE International Workshop on '''Visualizing Software for Understanding and Analysis''' | *[[VISSOFT 2011]]: Sept 29-30, 2011, Williamsburg, VA, USA. 6th IEEE International Workshop on '''Visualizing Software for Understanding and Analysis''' |
Revision as of 22:01, 4 August 2011
- TSWD2011: October 23, 2011. Telling Stories with Data: A VisWeek 2011 Workshop. http://data-stories.com/
- IV2011: July, 12 – 15, 2011, London, 15th International http://www.signalsforex.org/ Conference on Information Visualization.
- VINCI 2011: Aug 4-5, 2011, Hong Kong, 2011 Visual Information Communication - International Symposium
- IJWET: Aug 20, 2011 (submission) Special Issue on Visualization and Integration on the Web
- DAMI: Sept 01, 2011 (submission) Special Issue on Intelligent Interactive Data Visualization
- VAW 2011: Sep 6-8, 2011, London, UK, UKVAC Visual Analytics Workshop
- TAVA 2011: Sept 7, 2011, Graz, Austria. Special http://forexrobot.eu.com Track on Theory and Applications of Visual Analytics
- DATAVIEW 2011: Sept 14, 2011, Lugano, Switzerland. Second International Workshop on Data Visualization and Integration on the Web
- ADVTEL 2011 Sept 20/21, 2011 Palermo,http://www.goldbetreview.com Italy. Workshop on Enhancing Learning with Ambient Displays and Visualization Techniques
- ISVC 2011: Sept 26-28, 2011, Las Vegas, Nevada, USA. International Symposium on Visual Computing.
- VISSOFT 2011: Sept 29-30, 2011, Williamsburg, VA, USA. 6th IEEE International Workshop on Visualizing Software for Understanding and Analysis
- LDAV 2011: Oct 23-24, 2011, Providence, RI, USA IEEE Symposium on Large-Scale Data Analysis and Visualization
- BioVis 2011: Oct 23-24, 2011, Providence, RI, USA IEEE Symposium on Biological Data Visualization
- USAB 2011: Nov 25-26, 2011, Graz, Austria, Usability Symposium - Information Quality in e-Health
- IEEE CG&A 2012-1 January/February 2012 CFP: IEEE CG&A Special Issue on Visualization Applications and Design Studies http://universalfinance.org
- HICSS 45 Jan 4-7, 2012 Maui, Hawaii, Visual Analysis of Massive Data for Decision Support and Operational Management
- VDA 2012 Jan 22–23, 2012 Burlingame, CA, USA. Conference on Visualization and Data Analysis
- PacificVis 2012 Feb 28 - March 2, 2012 Songdo, Korea IEEE Pacific Visualization Symposium