Teaching:TUW - UE InfoVis WS 2007/08 - Gruppe 02 - Aufgabe 2: Difference between revisions

From InfoVis:Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 23: Line 23:
== Correction of Table ==
== Correction of Table ==


'''Marketing Department Expenses'''


'''Quarter 4 2003 '''
{| border=1
! Expense Type !! Expense !! Transaction Date
|-
|Software || align=right| 3873.05||align=center|09-28-2003
|-
| || align=right| 535.98||align=center|10-03-2003
|-
|Computer Hardware|| align=right| 10873.34||align=center|09-28-2003
|-
| || align=right|3948.85||align=center|10-03-2003
|-
|Travel||align=right|2939.95||align=center|09-29-2003
|-
| ||align=right|28.83||align=center|10-03-2003
|-
| ||align=right|33.57||align=center|10-15-2003
|-
|Supplier|| align=right|27.53||align=center|09-30-2003
|-
| ||align=right|17.37||align=center|10-11-2003
|-
|Portage||align=right|23.83||align=center|10-01-2003
|-
|Furniture||align=right| 739.37||align=center|10-03-2003
|-
|Entertainment||align=right|173.91||align=center|10-04-2003
|-
|Membership fees||align=right|395.93||align=center|10-16-2003
|-
|Conference Registration||align=right|2195.00||align=center|10-16-2003
|-
|}
== Links ==
== Links ==



Revision as of 19:16, 16 December 2007

Aufgabenstellung

Beschreibung der Aufgabe 2

Zu beurteilende Tabelle

Critique

  • Formatting of table
Introducing extra column containing Time Period (e.g. Quarter 3, Quarter 4)
  • Fonts
More than one font used
Some of the Fonts used are of the 'fancy type' and thus poorly readable.
  • Formatting of values
Date Format not consistent in length. Better use two-digit day and month.
Date separation: Better use dash - than slash / (/ easily read as 1 )
Typo in line 5: 101112003
Typo in last line: 10/1612003
Transaction date is right-aligned, therefore too close to description of Expense-Type.

Correction of Table

Links