Golden Ratio: Difference between revisions
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
===Conclusion=== | ===Conclusion=== | ||
---- | |||
Resources | |||
[1]Wikipedia.org: Golden Ratio http://en.wikipedia.org/wiki/Golden_ratio | |||
[2]Desktop Publishing: http://desktoppub.about.com/od/goldenrectangle/ | |||
[3] | |||
---- | ---- | ||
Back to [[Teaching:TUW - UE InfoVis WS 2005/06 - Gruppe 09|Gruppe 09]] | Back to [[Teaching:TUW - UE InfoVis WS 2005/06 - Gruppe 09|Gruppe 09]] | ||
Back to [[Teaching:TUW - UE InfoVis WS 2005/06|Teaching:TUW - UE InfoVis WS 2005/06 ]] | Back to [[Teaching:TUW - UE InfoVis WS 2005/06|Teaching:TUW - UE InfoVis WS 2005/06 ]] |
Revision as of 15:03, 25 October 2005
Golden Ratio
Definition
- In the Mathmatics the number 1.61803399 is the golden ratio. [1]
Golden ratio in mathematics
In mathematics the Golden Ratio is an irration nummber of about 1.6180.
Golden ratio in art & design
Conclusion
Resources
[1]Wikipedia.org: Golden Ratio http://en.wikipedia.org/wiki/Golden_ratio
[2]Desktop Publishing: http://desktoppub.about.com/od/goldenrectangle/
[3]
Back to Gruppe 09