File:Callings.png: Difference between revisions
Jump to navigation
Jump to search
Callings - Proportion of respondents who attribute 'very great' prestige to professionals |
No edit summary |
||
| Line 7: | Line 7: | ||
== Source == | == Source == | ||
Graphic by Alexander Rind; Data by: The Harris Poll, July 2008 | Graphic by Alexander Rind; Data by: The Harris Poll, July 2008 | ||
created with OpenOffice 2.4 | |||
Latest revision as of 19:00, 7 December 2008
Summary
Callings - Proportion of respondents who attribute 'very great' prestige to professionals
Copyright status
Source
Graphic by Alexander Rind; Data by: The Harris Poll, July 2008
created with OpenOffice 2.4
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 18:27, 29 December 2008 | ![]() | 670 × 556 (9 KB) | UE-InfoVis0809 9825992 (talk | contribs) | |
| 18:53, 9 December 2008 | ![]() | 652 × 536 (9 KB) | UE-InfoVis0809 9825992 (talk | contribs) | ||
| 18:47, 9 December 2008 | ![]() | 548 × 462 (7 KB) | UE-InfoVis0809 9825992 (talk | contribs) | ||
| 18:54, 7 December 2008 | ![]() | 547 × 459 (7 KB) | UE-InfoVis0809 9825992 (talk | contribs) | Callings - Proportion of respondents who attribute 'very great' prestige to professionals |
You cannot overwrite this file.
File usage
The following page uses this file:



