Template:Conferences: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Gandrienko (talk | contribs) Undo revision 137590 by 178.121.30.245 (Talk) |
||
Line 1: | Line 1: | ||
*[[CGIV 2012]]: July 24-27, 2012, Hsinchu, Taiwan. International Conference on '''Computer Graphics, Imaging and Visualization''' | |||
*[[VLC 2012]]: Aug. 9-11, 2012, Eden Roc, Hawaii, USA. International Workshop on '''Visual Languages and Computing''' | |||
*[[ATDADV 2012]]: Aug. 22-24, 2012, Macau. First ICDIM Workshop on '''Advanced Techniques on Data Analytics and Data Visualization''' | |||
*[[ASONAM 2012]]: Aug 26-29, 2012, Istanbul, Turkey. International Conference on '''Advances in Social Networks Analysis and Mining''' | |||
*[[TAProViz 2012]]: Sept 3, 2012, Tallinn, Estonia. International Workshop on '''Theory and Applications of Process Visualization''' | |||
*[[TAVA 2012]]: Sept 5, 2012, Graz, Austria. Special Track on '''Theory and Applications of Visual Analytics''' | |||
*[[GeoVisual 2012]]: Sept 18, 2012, Columbus, Ohio, USA. GIScience workshop on '''GeoVisual Analytics, Time to Focus on Time''' | |||
*[[VINCI'12]]: Sept 27-28, 2012, Hangzhou, China. International Symposium on '''Visual Information Communication and Interaction''' | |||
*[[VLHCC 2012]]: Sept 30-Oct 4 2012, Innsbruck, Austria. IEEE Symposium on '''Visual Languages and Human-Centric Computing''' | |||
*[[BELIV 2012]]: Oct 14-19, 2012, Seatle, WA, USA. 23rd IEEE '''Beyond Time and Errors - Novel Evaluation Methods for Visualization''' (Workshop at VisWeek 2012) | |||
*[[SCIVIS 2012]]: Oct 14-19, 2012, Seatle, WA, USA. 23rd IEEE '''Scientific Visualization''' Conference | |||
*[[INFOVIS 2012]]: Oct 14-19, 2012, Seatle, WA, USA. 18th IEEE '''Information Visualization''' Conference | |||
*[[VAST 2012]]: Oct 14-19, 2012, Seatle, WA, USA. 7th IEEE '''Visual Analytics Science and Technology''' Conference | |||
*[[LDAV 2012]]: Oct 14-19, 2012, Seatle, WA, USA. IEEE Symposium on '''Large-Scale Data Analysis and Visualization''' | |||
*[[BioVis 2012]]: Oct 14-19, 2012, Seatle, WA, USA. IEEE Symposium on '''Biological Data Visualization''' | |||
*[[VizSec 2012]]: Oct 14-19, 2012, Seatle, WA, USA. International Symposium on '''Visualization for Cyber Security''' | |||
*[[ITS 2012]]: Nov 11-14, 2012, Cambridge, MA, USA. The '''Interactive Tabletops and Surfaces''' 2012 Conference | |||
*[[VMV 2012]]: Nov 12-14, 2012, Magdeburg, Germany, International Workshop on '''Vision, Modeling and Visualization''' | |||
*[[WASA 2012]]: Nov 26-27, 2012, Singapore, '''Visualization Track''' of the Workshop at SIGGRAPH ASIA | |||
*[[SIGRAD 2012]]: Nov 29-30, 2012, Växjö, Sweden. Annual Conference of the '''Swedish Chapter of Eurographics (SIGRAD)''' | |||
*[[VDA 2013]]: Feb 4-6, 2013, Burlingame, CA, USA. Conference on '''Visualization and Data Analysis''' | |||
*[[IVAPP 2013]]: Feb 21-24, 2013, Barcelona, Spain. International Conference on '''Information Visualization Theory and Applications''' | |||
*[[PacificVis 2013]]: Feb 27 - Mar 1, 2013, Sydney, Australia. Symposium on '''Visualization''' |
Revision as of 21:11, 13 August 2012
- CGIV 2012: July 24-27, 2012, Hsinchu, Taiwan. International Conference on Computer Graphics, Imaging and Visualization
- VLC 2012: Aug. 9-11, 2012, Eden Roc, Hawaii, USA. International Workshop on Visual Languages and Computing
- ATDADV 2012: Aug. 22-24, 2012, Macau. First ICDIM Workshop on Advanced Techniques on Data Analytics and Data Visualization
- ASONAM 2012: Aug 26-29, 2012, Istanbul, Turkey. International Conference on Advances in Social Networks Analysis and Mining
- TAProViz 2012: Sept 3, 2012, Tallinn, Estonia. International Workshop on Theory and Applications of Process Visualization
- TAVA 2012: Sept 5, 2012, Graz, Austria. Special Track on Theory and Applications of Visual Analytics
- GeoVisual 2012: Sept 18, 2012, Columbus, Ohio, USA. GIScience workshop on GeoVisual Analytics, Time to Focus on Time
- VINCI'12: Sept 27-28, 2012, Hangzhou, China. International Symposium on Visual Information Communication and Interaction
- VLHCC 2012: Sept 30-Oct 4 2012, Innsbruck, Austria. IEEE Symposium on Visual Languages and Human-Centric Computing
- BELIV 2012: Oct 14-19, 2012, Seatle, WA, USA. 23rd IEEE Beyond Time and Errors - Novel Evaluation Methods for Visualization (Workshop at VisWeek 2012)
- SCIVIS 2012: Oct 14-19, 2012, Seatle, WA, USA. 23rd IEEE Scientific Visualization Conference
- INFOVIS 2012: Oct 14-19, 2012, Seatle, WA, USA. 18th IEEE Information Visualization Conference
- VAST 2012: Oct 14-19, 2012, Seatle, WA, USA. 7th IEEE Visual Analytics Science and Technology Conference
- LDAV 2012: Oct 14-19, 2012, Seatle, WA, USA. IEEE Symposium on Large-Scale Data Analysis and Visualization
- BioVis 2012: Oct 14-19, 2012, Seatle, WA, USA. IEEE Symposium on Biological Data Visualization
- VizSec 2012: Oct 14-19, 2012, Seatle, WA, USA. International Symposium on Visualization for Cyber Security
- ITS 2012: Nov 11-14, 2012, Cambridge, MA, USA. The Interactive Tabletops and Surfaces 2012 Conference
- VMV 2012: Nov 12-14, 2012, Magdeburg, Germany, International Workshop on Vision, Modeling and Visualization
- WASA 2012: Nov 26-27, 2012, Singapore, Visualization Track of the Workshop at SIGGRAPH ASIA
- SIGRAD 2012: Nov 29-30, 2012, Växjö, Sweden. Annual Conference of the Swedish Chapter of Eurographics (SIGRAD)
- VDA 2013: Feb 4-6, 2013, Burlingame, CA, USA. Conference on Visualization and Data Analysis
- IVAPP 2013: Feb 21-24, 2013, Barcelona, Spain. International Conference on Information Visualization Theory and Applications
- PacificVis 2013: Feb 27 - Mar 1, 2013, Sydney, Australia. Symposium on Visualization