Sabol, Vedran: Difference between revisions
Jump to navigation
Jump to search
Gruppe8 SS07 (talk | contribs) No edit summary |
Gruppe8 SS07 (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
*[http://en.wikipedia.org/wiki/Semantic_Web semantic web] | *[http://en.wikipedia.org/wiki/Semantic_Web semantic web] | ||
*[http://en.wikipedia.org/wiki/Text_mining text mining] | *[http://en.wikipedia.org/wiki/Text_mining text mining] | ||
* | *knowledge map and | ||
*[http://en.wikipedia.org/wiki/Knowledge_visualization knowledge visualisation]. | *[http://en.wikipedia.org/wiki/Knowledge_visualization knowledge visualisation]. | ||
<br/> | <br/> | ||
Line 12: | Line 12: | ||
== External Links == | == External Links == | ||
*[http://www.semantic-web.at/26. | *[http://www.semantic-web.at/26.2949.2949.systemuser.vedran-sabol.htm Vedran Sabol @ Semantic Web School - Center for Knowledge Transfer] | ||
*[http://www.know-center.tugraz.at/ Know Center Graz] | *[http://www.know-center.tugraz.at/ Know Center Graz] | ||
== Publications == | == Publications == |
Revision as of 17:03, 11 April 2007
<br(> DI Vedran Sabol works as scientific assistant at the ''Know Center'' in Graz. In a connection between science and economy the ''Know Center'' accomplishes problem- and results-oriented and easily applyable scientific projects in the areas of knowledge management as well as human- and organisation-oriented knowledge management. He is expert for
- semantic web
- text mining
- knowledge map and
- knowledge visualisation.
External Links