Schumann, Heidrun: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[http://www.uni-rostock.de/ Universität Rostock]<br/> | [http://www.uni-rostock.de/ Universität Rostock]<br/> | ||
[http://www.informatik.uni-rostock.de/ Institut für Informatik]<br/> | [http://www.informatik.uni-rostock.de/ Institut für Informatik]<br/> | ||
D-18051 Rostock<br/> | D-18051 Rostock, Germany<br/> | ||
'''Phone:''' +49 (381) 498-7490 | |||
schumann[at]informatik.uni-rostock.de<br/> | '''Fax:''' +49 (381) 498-7482<br/> | ||
'''email:'''schumann[at]informatik.uni-rostock.de<br/> | |||
''' Heidrun Schumann ''' is professor in Computergraphics at the Institute for Computer Science, University of Rostock, Germany. | ''' Heidrun Schumann ''' is professor in Computergraphics at the Institute for Computer Science, University of Rostock, Germany. Her main research field is information visualization. | ||
'''Fields of work:''' | '''Fields of work:''' | ||
*Visualization of higher dimensional data with time and space dependencies | |||
*Information Visualization and Visual Data Mining | |||
*Visual Interfaces for mobile handhelds | |||
*Context-driven Visualization | |||
*Image transfer and display for mobile environments | |||
*Rendering | |||
[http://wwwicg.informatik.uni-rostock.de/~schumann/Publikationen.html '''Publications'''] | [http://wwwicg.informatik.uni-rostock.de/~schumann/Publikationen.html '''Publications'''] |
Revision as of 10:10, 30 April 2008
Heidrun Schumann
Postal address
Universität Rostock
Institut für Informatik
D-18051 Rostock, Germany
Phone: +49 (381) 498-7490
Fax: +49 (381) 498-7482
email:schumann[at]informatik.uni-rostock.de
Heidrun Schumann is professor in Computergraphics at the Institute for Computer Science, University of Rostock, Germany. Her main research field is information visualization.
Fields of work:
- Visualization of higher dimensional data with time and space dependencies
- Information Visualization and Visual Data Mining
- Visual Interfaces for mobile handhelds
- Context-driven Visualization
- Image transfer and display for mobile environments
- Rendering