Filtering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Anarchitect (talk | contribs) m fixed type and added a bit more explaination |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Filtering is one of basic | Filtering is one of the basic interaction techniques often used in information visualization used to limit the amount of displayed information through filter criteria. | ||
see also: [[Dynamic query]] | |||
[[Category: Glossary]] | |||
[[Category: Interaction_Techniques]] | [[Category: Interaction_Techniques]] |
Latest revision as of 05:59, 10 November 2007
Filtering is one of the basic interaction techniques often used in information visualization used to limit the amount of displayed information through filter criteria.
see also: Dynamic query