File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:15, 8 May 2008 Visualizaton of Mappings Evaluationresult 1.PNG (file) 16 KB UE-InfoVis08-09   2
20:42, 8 May 2008 Data structure.jpg (file) 125 KB UE-InfoVis08-05 Sample data structure for VisMT 1
20:46, 8 May 2008 Jern gav.jpg (file) 142 KB UE-InfoVis08-05 GAV framework - A layered components architecture for Visual Data Analytics 1
21:11, 8 May 2008 Tekusova kohlhammer fig1.jpg (file) 29 KB UE-InfoVis08-07   1
21:12, 8 May 2008 Tekusova kohlhammer fig2.jpg (file) 157 KB UE-InfoVis08-07   1
21:12, 8 May 2008 Tekusova kohlhammer fig3.jpg (file) 12 KB UE-InfoVis08-07   1
21:12, 8 May 2008 Tekusova kohlhammer fig4.jpg (file) 27 KB UE-InfoVis08-07   1
21:13, 8 May 2008 Tekusova kohlhammer fig5.jpg (file) 22 KB UE-InfoVis08-07   1
21:13, 8 May 2008 Tekusova kohlhammer fig6.jpg (file) 37 KB UE-InfoVis08-07   1
21:13, 8 May 2008 Tekusova kohlhammer fig7.jpg (file) 20 KB UE-InfoVis08-07   1
23:12, 8 May 2008 Sts01 overview.png (file) 290 KB UE-InfoVis08-06   1
23:13, 8 May 2008 Sts02 participation.png (file) 66 KB UE-InfoVis08-06   1
23:14, 8 May 2008 Sts03 shifting1.png (file) 65 KB UE-InfoVis08-06   1
23:14, 8 May 2008 Sts03 shifting2.png (file) 107 KB UE-InfoVis08-06   1
23:14, 8 May 2008 Sts04 authorship.png (file) 235 KB UE-InfoVis08-06   1
23:14, 8 May 2008 Sts05 stability1.png (file) 99 KB UE-InfoVis08-06   1
23:15, 8 May 2008 Sts05 stability2.png (file) 100 KB UE-InfoVis08-06   1
17:39, 9 June 2008 Mainwindow.jpg (file) 314 KB UE-InfoVis08-08 This figure shows the main User Interface of Prisma after loading a dataset. All options are in Portoguese. 1
17:42, 9 June 2008 Prisma mainwindow.jpg (file) 314 KB UE-InfoVis08-08 This figure shows the main User Interface of Prisma after loading a dataset. All options are in Portoguese. 1
17:47, 9 June 2008 Prisma treemap.jpg (file) 225 KB UE-InfoVis08-08   2
17:52, 9 June 2008 Prisma scatterplot.jpg (file) 111 KB UE-InfoVis08-08   1
17:53, 9 June 2008 Prisma parallelcoordinates.jpg (file) 210 KB UE-InfoVis08-08   1
17:56, 9 June 2008 Prisma coordination.jpg (file) 72 KB UE-InfoVis08-08   1
17:58, 9 June 2008 Prisma selection.jpg (file) 171 KB UE-InfoVis08-08   1
18:01, 9 June 2008 Prisma detailsondemand.jpg (file) 164 KB UE-InfoVis08-08   1
18:01, 9 June 2008 Prisma filter.jpg (file) 88 KB UE-InfoVis08-08   1
18:04, 9 June 2008 Prisma test.jpg (file) 56 KB UE-InfoVis08-08   1
06:33, 17 June 2008 InfoVis-CL-Bibliography.pdf (file) 64 KB Ccollins   1
12:05, 3 July 2008 Ivda fish-image web.jpg (file) 20 KB Iwolf Goldfish jump 1
10:58, 16 July 2008 LNCS4950-small.png (file) 159 KB Kerren   1
17:02, 18 July 2008 ThomasK.jpg (file) 72 KB UE-InfoVis0708 0200905   2
08:59, 29 July 2008 Elsevier08ware-visual-thinking.jpg (file) 323 KB Iwolf Book Cover "Visual Thinking for Design - Colin Ware" 1
09:33, 26 August 2008 Ogawa08codeswarm.png (file) 218 KB Iwolf code_swarm - Organic software visualization 1
14:07, 8 October 2008 Mkal.jpg (file) 19 KB Martha Kaltenecker   1
12:42, 14 October 2008 Juli08 portrait.jpg (file) 147 KB UE-InfoVis0809 0409282   1
15:02, 14 October 2008 File.jpg (file) 65 KB UE-InfoVis0809 0409282   2
23:29, 15 October 2008 Beranek foto.JPG (file) 27 KB UE-InfoVis0809 0126665   1
23:42, 15 October 2008 BeranekFoto.JPG (file) 27 KB UE-InfoVis0809 0126665   1
16:28, 17 October 2008 Automat05.jpg (file) 26 KB UE-InfoVis0809 9607701   1
19:54, 18 October 2008 Eva karall.JPG (file) 30 KB UE-InfoVis0809 0126631   1
20:19, 18 October 2008 Eva Karall.jpg (file) 30 KB UE-InfoVis0809 0126631   1
10:39, 19 October 2008 E0426276.jpg (file) 5 KB UE-InfoVis0809 0426276 picture of student 0426276 1
11:41, 19 October 2008 Me 0325767.jpg (file) 52 KB UE-InfoVis0809 0325767   1
13:16, 19 October 2008 E0426247.jpg (file) 9 KB Beat   1
20:09, 19 October 2008 Fatih.jpg (file) 23 KB UE-InfoVis0809 0427537   2
09:15, 20 October 2008 Jagmedfamilj.jpg (file) 24 KB Debong Fredrik Debong and his family in Söderköping, Sweden 1
19:21, 20 October 2008 Photo Rudolf Mayer.jpg (file) 6 KB UE-InfoVis0809 9730468   1
10:28, 21 October 2008 Nobody.png (file) 6 KB UE-InfoVis0809 0225733   1
11:27, 21 October 2008 0827047.jpg (file) 52 KB UE-InfoVis0809 0827047 Image of student 0827047 1
11:32, 21 October 2008 DSC02077.JPG (file) 265 KB UE-InfoVis0809 0508142 Peter and Boris 1
First pagePrevious pageNext pageLast page