File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
18:55, 18 May 2006 Perspective wall.jpg (file) 70 KB UE-InfoVis06-07 perspective wall by xerox 1
21:02, 18 May 2006 SilviaMiksch p.jpg (file) 1.28 MB Silvia   1
21:26, 18 May 2006 Miksch p.jpg (file) 698 KB Silvia   2
21:27, 18 May 2006 Silvia p klein.jpg (file) 144 KB Silvia   1
10:38, 24 May 2006 Offenhuber06semaspace.jpg (file) 74 KB Iwolf SemaSpace is a fast and easy to use graph editor for large knowledge networks, specially designed for the application in non technical sciences and the arts. It creates interactive graph layouts in 2d and 3d by means of a flexible algorithm. The system is 1
10:57, 29 May 2006 Aharef06websitegraph.png (file) 95 KB Iwolf Websites as graphs (http://www.infovis-wiki.net) 1
10:05, 7 June 2006 Tory04user-centered-design.png (file) 32 KB Iwolf Design cycle 1
02:27, 6 July 2006 Prefuse package guide.gif (file) 26 KB Anfe The picture shows the most important packages of prefuse regarding to the Visualization Pipeline. 1
02:32, 6 July 2006 Prefuse visualization pipeline.gif (file) 5 KB Anfe   1
23:58, 28 July 2006 Infovisstructure.png (file) 29 KB Anfe   2
00:00, 29 July 2006 Infovis toolkit structure.png (file) 29 KB Anfe   1
00:01, 29 July 2006 Infovis toolkit table.png (file) 49 KB Anfe   1
11:43, 25 August 2006 Madness.png (file) 179 KB Aditya personal opinions thats it 1
11:04, 31 August 2006 Keim06visual-analytics-disciplines.png (file) 61 KB Iwolf Visual analytics as a highly interdisciplinary field of research. 1
15:36, 6 October 2006 WSmallWorld 47 0.1 6.JPG (file) 50 KB Socnet   1
15:44, 6 October 2006 WSmallWorldM 47 0.1 6.JPG (file) 96 KB Socnet   1
15:50, 6 October 2006 WSmallWorld 47 0.3 2.JPG (file) 19 KB Socnet   1
15:51, 6 October 2006 WSmallWorld 47 0.5 6.JPG (file) 78 KB Socnet   1
15:51, 6 October 2006 WSmallWorld 47 0.7 6.JPG (file) 75 KB Socnet   1
15:51, 6 October 2006 WSmallWorld 47 0.9 6.JPG (file) 74 KB Socnet   1
14:58, 9 October 2006 WSmallWorld 47 0.3 6.JPG (file) 71 KB Socnet   2
14:59, 9 October 2006 WSmallWorldM 47 0.3 8.PNG (file) 69 KB Socnet   1
15:01, 9 October 2006 WSmallWorldM 47 0.3 2.PNG (file) 73 KB Socnet   1
15:01, 9 October 2006 WSmallWorldM 47 0.3 4.PNG (file) 72 KB Socnet   1
15:01, 9 October 2006 WSmallWorldM 47 0.3 6.PNG (file) 71 KB Socnet   1
15:01, 9 October 2006 WSmallWorldM 47 0.1 8.PNG (file) 68 KB Socnet   1
15:02, 9 October 2006 WSmallWorldM 47 0.3 10.PNG (file) 68 KB Socnet   1
15:02, 9 October 2006 WSmallWorldM 47 0.5 6.PNG (file) 71 KB Socnet   1
15:02, 9 October 2006 WSmallWorldM 47 0.7 4.PNG (file) 73 KB Socnet   1
15:02, 9 October 2006 WSmallWorldM 47 0.7 6.PNG (file) 72 KB Socnet   1
15:02, 9 October 2006 WSmallWorldM 47 0.9 6.PNG (file) 72 KB Socnet   1
15:29, 9 October 2006 WSmallWorldM 94 0.1 8.PNG (file) 155 KB Socnet   1
15:30, 9 October 2006 WSmallWorld 47 0.3 4.JPG (file) 41 KB Socnet   1
15:30, 9 October 2006 WSmallWorld 47 0.3 8.JPG (file) 82 KB Socnet   1
15:30, 9 October 2006 WSmallWorld 47 0.3 10.JPG (file) 98 KB Socnet   1
15:30, 9 October 2006 WSmallWorld 47 0.7 4.JPG (file) 54 KB Socnet   1
15:30, 9 October 2006 WSmallWorld 94 0.1 8.JPG (file) 181 KB Socnet   1
15:30, 9 October 2006 WSmallWorld 47 0.1 8.JPG (file) 66 KB Socnet   1
15:31, 9 October 2006 WSmallWorldMInit 47 0.3 8.PNG (file) 69 KB Socnet   1
15:31, 9 October 2006 WSmallWorldMInit 47 0.3 10.PNG (file) 66 KB Socnet   1
09:26, 10 October 2006 WSmallWorldMInit 47 0.1 6.PNG (file) 69 KB Socnet   1
09:26, 10 October 2006 WSmallWorldMInit 47 0.1 8.PNG (file) 67 KB Socnet   1
09:26, 10 October 2006 WSmallWorldMInit 47 0.3 2.PNG (file) 73 KB Socnet   1
09:26, 10 October 2006 WSmallWorldMInit 47 0.3 4.PNG (file) 72 KB Socnet   1
09:26, 10 October 2006 WSmallWorldMInit 47 0.3 6.PNG (file) 71 KB Socnet   1
09:26, 10 October 2006 WSmallWorldMInit 47 0.5 6.PNG (file) 72 KB Socnet   1
09:27, 10 October 2006 WSmallWorldMInit 47 0.7 4.PNG (file) 74 KB Socnet   1
09:27, 10 October 2006 WSmallWorldMInit 47 0.7 6.PNG (file) 73 KB Socnet   1
09:27, 10 October 2006 WSmallWorldMInit 47 0.9 6.PNG (file) 73 KB Socnet   1
09:27, 10 October 2006 WSmallWorldMInit 94 0.1 8.PNG (file) 155 KB Socnet   1
First pagePrevious pageNext pageLast page