Information for "Evaluating Information Visualization Applications"
Jump to navigation
Jump to search
Basic information
Display title | Evaluating Information Visualization Applications |
Default sort key | Evaluating Information Visualization Applications |
Page length (in bytes) | 3,583 |
Namespace ID | 0 |
Page ID | 3202 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | UE-InfoVis07-10 (talk | contribs) |
Date of page creation | 18:54, 26 April 2007 |
Latest editor | Markus (talk | contribs) |
Date of latest edit | 14:32, 17 July 2007 |
Total number of edits | 47 |
Total number of distinct authors | 3 |
Recent number of edits (within past 60 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page:
|