Information for "Empirical Evaluation of Interactive Visualizations for Preferential Choice"
Jump to navigation
Jump to search
Basic information
| Display title | Empirical Evaluation of Interactive Visualizations for Preferential Choice |
| Default sort key | Empirical Evaluation of Interactive Visualizations for Preferential Choice |
| Page length (in bytes) | 8,202 |
| Namespace ID | 0 |
| Page ID | 4976 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | UE-InfoVis09-02 (talk | contribs) |
| Date of page creation | 10:08, 25 May 2009 |
| Latest editor | 123.20.155.194 (talk) |
| Date of latest edit | 02:10, 16 October 2011 |
| Total number of edits | 30 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 60 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page:
|