Information for "Few, Stephen: Now You See It: Simple Visualization Techniques for Quantitative Analysis, Analytics Press, 2009"
Jump to navigation
Jump to search
Basic information
Display title | Few, Stephen: Now You See It: Simple Visualization Techniques for Quantitative Analysis, Analytics Press, 2009 |
Default sort key | Few, Stephen: Now You See It: Simple Visualization Techniques for Quantitative Analysis, Analytics Press, 2009 |
Page length (in bytes) | 263 |
Namespace ID | 0 |
Page ID | 5799 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bpierce (talk | contribs) |
Date of page creation | 19:58, 3 August 2010 |
Latest editor | Bpierce (talk | contribs) |
Date of latest edit | 19:58, 3 August 2010 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 60 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |