Information for "Aigner, W., Miksch, S., Schumann, H., Tominski C.: Visualization of time-oriented data, Springer Science & Business Media, 2011"
Jump to navigation
Jump to search
Basic information
Display title | Aigner, W., Miksch, S., Schumann, H., Tominski C.: Visualization of time-oriented data, Springer Science & Business Media, 2011 |
Default sort key | Aigner, W., Miksch, S., Schumann, H., Tominski C.: Visualization of time-oriented data, Springer Science & Business Media, 2011 |
Page length (in bytes) | 960 |
Namespace ID | 0 |
Page ID | 15040 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | AArleo PhD (talk | contribs) |
Date of page creation | 11:52, 25 June 2018 |
Latest editor | AArleo PhD (talk | contribs) |
Date of latest edit | 11:52, 25 June 2018 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 60 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |