File:Table3 2 corrected.jpg

From InfoVis:Wiki
Revision as of 12:51, 18 November 2009 by UE-InfoVis0910 0527037 (talk | contribs) (Observed spreading of spyware within the University of Washington's network)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Table3_2_corrected.jpg(765 × 244 pixels, file size: 58 KB, MIME type: image/jpeg)

Summary

Observed spreading of spyware within the University of Washington's network

Copyright status

Source

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current12:49, 3 December 2009Thumbnail for version as of 12:49, 3 December 2009765 × 244 (58 KB)UE-InfoVis0910 0207433 (talk | contribs)
12:47, 3 December 2009Thumbnail for version as of 12:47, 3 December 2009765 × 244 (60 KB)UE-InfoVis0910 0207433 (talk | contribs)
12:44, 3 December 2009Thumbnail for version as of 12:44, 3 December 2009731 × 230 (64 KB)UE-InfoVis0910 0207433 (talk | contribs)
14:29, 18 November 2009Thumbnail for version as of 14:29, 18 November 2009724 × 232 (59 KB)UE-InfoVis0910 0207433 (talk | contribs)Observed spreading of spyware within the University of Washington's network
14:25, 18 November 2009Thumbnail for version as of 14:25, 18 November 2009724 × 232 (59 KB)UE-InfoVis0910 0207433 (talk | contribs)Observed spreading of spyware within the University of Washington's network
13:14, 18 November 2009Thumbnail for version as of 13:14, 18 November 2009708 × 227 (58 KB)UE-InfoVis0910 0527037 (talk | contribs)Observed spreading of spyware within the University of Washington's Network
12:51, 18 November 2009Thumbnail for version as of 12:51, 18 November 2009708 × 227 (61 KB)UE-InfoVis0910 0527037 (talk | contribs)Observed spreading of spyware within the University of Washington's network

Metadata