Unused files
Jump to navigation
Jump to search
The following files exist but are not embedded in any page. Please note that other websites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #251 to #300.
-
Wat pivotgraph select.jpg 764 × 429; 17 KB
-
Wat pivotgraph singledim.jpg 728 × 323; 34 KB
-
Wat pivotgraph ui.jpg 910 × 673; 52 KB
-
Pgmatrix.png 571 × 368; 17 KB
-
Pgpg.png 219 × 267; 20 KB
-
Pgnl.png 434 × 277; 35 KB
-
Tuzi klein1.jpg 140 × 170; 5 KB
-
Ich ibk final3.jpg 200 × 254; 75 KB
-
1-dbcf279a883314227752fde2cdbd2bcf-m 2.jpg 137 × 120; 13 KB
-
Martin sch.jpg 297 × 274; 28 KB
-
Martin burger pic.jpg 638 × 496; 101 KB
-
Kwend.jpg 123 × 211; 15 KB
-
5529 104625386858 609321858 2153057 4071480 n-1.jpg 250 × 366; 91 KB
-
Ruth.jpg 250 × 366; 91 KB
-
Softwarearchitektur Grafik.gif 450 × 409; 26 KB
-
HSV-Colorspace.png 484 × 358; 67 KB
-
Hsl-hsv.png 684 × 508; 118 KB
-
Colorspace.png 661 × 679; 362 KB
-
Tg size.gif 175 × 176; 1,022 bytes
-
Card.jpg 180 × 135; 6 KB
-
RGB Colorcube Corner White Axis.png 1,280 × 1,280; 144 KB
-
CMY Colorcube Corner Black Axis.png 1,280 × 1,280; 318 KB
-
Preatentive1.png 379 × 291; 17 KB
-
Expenditure-categ-repaired.png 805 × 378; 61 KB
-
Uebung 2.gif 668 × 394; 13 KB
-
InfoVis Gr2 Tab.jpg 986 × 662; 155 KB
-
InfoVisGr03Table1.jpg 731 × 320; 87 KB
-
InfoVisGr03Table2.jpg 1,063 × 326; 117 KB
-
Table.jpg 708 × 227; 61 KB
-
Table verbessert.png 2,270 × 158; 53 KB
-
New Table.jpg 297 × 1,160; 120 KB
-
New Table123.jpg 297 × 1,160; 120 KB
-
Tabelle.jpg 585 × 224; 26 KB
-
Tabelle2.jpg 689 × 371; 69 KB
-
Food.png 755 × 379; 260 KB
-
Nyt.gif 190 × 616; 19 KB
-
Tabelle3.jpg 701 × 391; 73 KB
-
Tabelle4.jpg 713 × 416; 77 KB
-
Tabelle5.jpg 864 × 285; 76 KB
-
Table group 6 v2.png 1,424 × 1,062; 174 KB
-
Table Employment.png 484 × 242; 27 KB
-
Table Unemployed.png 483 × 159; 17 KB
-
Table Unemployment rate.png 483 × 156; 19 KB
-
Table LFP.png 484 × 126; 15 KB
-
Table NILF.png 486 × 134; 15 KB
-
Table Main.png 664 × 451; 68 KB
-
Tabelle1.jpg 1,024 × 819; 158 KB
-
Geo5.jpg 1,204 × 853; 141 KB
-
Infovis table2.png 1,353 × 144; 37 KB
-
Scatterplot.GIF 428 × 320; 5 KB



































