Unused files
Jump to navigation
Jump to search
The following files exist but are not embedded in any page. Please note that other websites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #151 to #200.
-
Table v2.jpg 318 × 880; 72 KB
-
Table financial.jpg 1,032 × 253; 136 KB
-
Table financial2.jpg 1,027 × 247; 126 KB
-
Tabelle Bezirk.pdf ; 40 KB
-
Tabelle Bezirk.jpg 793 × 1,110; 143 KB
-
Gr06 tabelle.jpg 477 × 415; 115 KB
-
Radon Level.jpg 800 × 668; 170 KB
-
West ost.png 1,158 × 729; 53 KB
-
West ost02.png 700 × 700; 7 KB
-
West ost03.png 700 × 700; 8 KB
-
Good-graph beer.jpg 500 × 411; 80 KB
-
Good-graph beer 1.jpg 500 × 411; 80 KB
-
0708 Gruppe7 USA.jpg 800 × 500; 58 KB
-
Good-graph beer 2.jpg 471 × 302; 33 KB
-
Usa2.gif 725 × 473; 79 KB
-
Usa Kopie.gif 725 × 473; 79 KB
-
08 Gruppe 03 developing.gif 337 × 264; 2 KB
-
Ournew.jpg 790 × 494; 128 KB
-
Figure1.gif 465 × 333; 8 KB
-
Tekusova.jpg 150 × 169; 13 KB
-
Pjm2.jpg 150 × 195; 4 KB
-
Simple Social Network.jpg 256 × 289; 8 KB
-
Explode1.jpg 556 × 289; 92 KB
-
Sts03 shifting2.png 962 × 487; 107 KB
-
Mainwindow.jpg 1,058 × 626; 314 KB
-
InfoVis-CL-Bibliography.pdf ; 64 KB
-
Juli08 portrait.jpg 602 × 600; 147 KB
-
Beranek foto.JPG 255 × 325; 27 KB
-
Eva karall.JPG 352 × 473; 30 KB
-
Kw sp.jpg 383 × 383; 45 KB
-
Octobuilding.jpg 300 × 225; 90 KB
-
Ocean contour map.jpg 1,800 × 1,900; 150 KB
-
NoCorrelation.jpg 533 × 421; 24 KB
-
PerfectPositiveCorrelation.jpg 534 × 422; 23 KB
-
StrongPositiveCorrelation.jpg 534 × 422; 24 KB
-
WeakNegativeCorrelation.jpg 535 × 423; 24 KB
-
PinPlot543.jpg 265 × 287; 45 KB
-
USA1.png 662 × 177; 57 KB
-
Pie chart example.jpg 483 × 291; 13 KB
-
Tufte 1983 small-multiple la-pollution.png 1,000 × 518; 146 KB
-
Top25newspapers.gif 550 × 438; 41 KB
-
Trace stats04.gif 614 × 354; 8 KB
-
Simuresults.jpg 531 × 577; 111 KB
-
AnimalsKilledforFood.jpg 1,918 × 1,241; 407 KB
-
Table2 wilmarth.gif 356 × 379; 11 KB
-
Table3 wilmarth.gif 591 × 226; 9 KB
-
Web statistics.jpg 490 × 377; 53 KB
-
Confpress.JPG 400 × 282; 27 KB
-
Wilmarth08 new.jpg 769 × 291; 45 KB
-
PartsOfTable.jpg 600 × 322; 72 KB






































