Aigner, Wolfgang: Difference between revisions
No edit summary |
Krems |
||
Line 1: | Line 1: | ||
[[Image:Iwolf.jpg]][[Image:Tu_vienna.gif|right|100px]][[Image:Ieg_logo_small.gif|right]] | [[Image:Iwolf.jpg]][[Image:Tu_vienna.gif|right|100px]][[Image:Ieg_logo_small.gif|right]] | ||
dipl.-ing.<br/> | dipl.-ing. dr.<br/> | ||
<big>'''WOLFGANG AiGNER'''</big> | <big>'''WOLFGANG AiGNER'''</big> | ||
Line 17: | Line 17: | ||
''' Wolfgang Aigner ''' is | ''' Wolfgang Aigner ''' is scientific researcher at the Department of Information & Knowledge Engineering, Danube University Krems and the Information Engineering Group, a part of the Information and Software Engineering Group (IFS), of the Institute of Software Technology and Interactive Systems (ISIS) at the Faculty of Informatics of the Vienna University of Technology. | ||
His main research interests include Information Visualization (in particular visual dataexploration, focus+context techniques, and high-interaction user interfaces), Human-Computer Interaction (HCI), and User Centered Design | His main research interests include Information Visualization (in particular visual dataexploration, focus+context techniques, and high-interaction user interfaces), Human-Computer Interaction (HCI), and User Centered Design |
Revision as of 06:37, 4 April 2006
dipl.-ing. dr.
WOLFGANG AiGNER
Vienna University of Technology
Institute of Software Technology & Interactive Systems, Information Engineering Group
Favoritenstr. 9-11/188, A-1040 Vienna, Austria, Europe
T: +43 (1) 58801-18833
F: +43 (1) 58801-18899
E: aigner (at) ifs.tuwien.ac.at
W: http://www.asgaard.tuwien.ac.at/~aigner/
Wolfgang Aigner is scientific researcher at the Department of Information & Knowledge Engineering, Danube University Krems and the Information Engineering Group, a part of the Information and Software Engineering Group (IFS), of the Institute of Software Technology and Interactive Systems (ISIS) at the Faculty of Informatics of the Vienna University of Technology.
His main research interests include Information Visualization (in particular visual dataexploration, focus+context techniques, and high-interaction user interfaces), Human-Computer Interaction (HCI), and User Centered Design