Category:Education: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
*[http://people.cs.vt.edu/~north/infoviz/ ''Information Visualization (Readings in InfoVis)''] — Chris North, Virginia Tech | *[http://people.cs.vt.edu/~north/infoviz/ ''Information Visualization (Readings in InfoVis)''] — Chris North, Virginia Tech | ||
*[http://www.inf.uni-konstanz.de/gk ''Explorative Analysis and Visualization of Large Information Spaces''] — Konstanz University | *[http://www.inf.uni-konstanz.de/gk ''Explorative Analysis and Visualization of Large Information Spaces''] — Konstanz University | ||
<b>Technical University of Vienna</b> | <b>Technical University of Vienna</b> | ||
Line 18: | Line 19: | ||
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] — [[Gröller, Eduard|Eduard Gröller]], CG Institute, Technical University of Vienna | *[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] — [[Gröller, Eduard|Eduard Gröller]], CG Institute, Technical University of Vienna | ||
*[http://www.daimi.au.dk/~mackinla/iv-course/] | *[http://www.daimi.au.dk/~mackinla/iv-course/] | ||
*[http://www.cs.uvic.ca/~mstorey/teaching/infovis/] | *[http://www.cs.uvic.ca/~mstorey/teaching/infovis/] |
Revision as of 08:58, 19 September 2005
Selected courses
- Interactive Data Visualization — Colin Ware, University of New Hampshire
- Information Visualization and Presentation — Marti Hearst, Berkeley
- Information Visualization — Tamara Munzner, University of British Columbia
- Visualizing Computer Systems — Pat Hanrahan, Marc Levoy, Mendel Rosenblum, Stanford
- Zoomable User Interfaces — Benjamin B. Bederson; HCIL, University of Maryland
- Information Visualization — Jean-Daniel Fekete, University of Maryland
- Information Visualization (Spence Book) — Chris North, Virginia Tech
- Information Visualization (Readings in InfoVis) — Chris North, Virginia Tech
- Explorative Analysis and Visualization of Large Information Spaces — Konstanz University
Technical University of Vienna
- Visualisierung — Helwig Hauser, CG Institute, Technical University of Vienna
- Visualisierung medizinischer Daten 1 — Leonid I. Dimitrov, Milos Sramek, CG Institute Technical University of Vienna
- Informationsvisualisierung — Silvia Miksch, IFS Institute Technical University of Vienna
- [1] —
- Informationsvisualisierung Hall Of Fame — Eduard Gröller, CG Institute, Technical University of Vienna
This category currently contains no pages or media.