Category:Education: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=== Selected courses === | === Selected courses === | ||
*[http://www.ccom.unh.edu/vislab/VisCourse/ ''Interactive Data Visualization''] — Colin Ware, University of New Hampshire | *[http://www.ccom.unh.edu/vislab/VisCourse/ ''Interactive Data Visualization''] — [[Ware, Colin|Colin Ware]], University of New Hampshire | ||
*[http://www.sims.berkeley.edu/courses/is247/s04/index.html ''Information Visualization and Presentation''] — Marti Hearst, Berkeley | *[http://www.sims.berkeley.edu/courses/is247/s04/index.html ''Information Visualization and Presentation''] — Marti Hearst, Berkeley | ||
*[http://www.cs.ubc.ca/~tmm/courses/cpsc533c-04-spr/ ''Information Visualization''] — Tamara Munzner, University of British Columbia | *[http://www.cs.ubc.ca/~tmm/courses/cpsc533c-04-spr/ ''Information Visualization''] — Tamara Munzner, University of British Columbia | ||
Line 12: | Line 12: | ||
*[http://www.cg.tuwien.ac.at/courses/Visualisierung/VO.html Visualisierung] - CG Institute, Technical University of Vienna | *[http://www.cg.tuwien.ac.at/courses/Visualisierung/VO.html Visualisierung] - Helwig Hauser, CG Institute, Technical University of Vienna | ||
*[http://www.cg.tuwien.ac.at/courses/MedVis/VU.html Visualisierung medizinischer Daten 1] - Leonid I. Dimitrov, Milos Sramek, CG Institute Technical University of Vienna | *[http://www.cg.tuwien.ac.at/courses/MedVis/VU.html Visualisierung medizinischer Daten 1] - Leonid I. Dimitrov, Milos Sramek, CG Institute Technical University of Vienna | ||
*[http://tuwis.tuwien.ac.at/lva/tuwien/188305 Informationsvisualisierung] - Silvia Miksch, IFS Institute Technical University of Vienna | *[http://tuwis.tuwien.ac.at/lva/tuwien/188305 Informationsvisualisierung] - [[Miksch, Silvia|Silvia Miksch]], IFS Institute Technical University of Vienna | ||
*[http://tuwis.tuwien.ac.at/lva/tuwien/181162] | *[http://tuwis.tuwien.ac.at/lva/tuwien/181162] | ||
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/2004/index.html] | *[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/2004/index.html] |
Revision as of 08:33, 19 September 2005
Selected courses
- Interactive Data Visualization — Colin Ware, University of New Hampshire
- Information Visualization and Presentation — Marti Hearst, Berkeley
- Information Visualization — Tamara Munzner, University of British Columbia
- Visualizing Computer Systems — Pat Hanrahan, Marc Levoy, Mendel Rosenblum, Stanford
- Zoomable User Interfaces — Benjamin B. Bederson; HCIL, University of Maryland
- Information Visualization — Jean-Daniel Fekete, University of Maryland
- Information Visualization (Spence Book) — Chris North, Virginia Tech
- Information Visualization (Readings in InfoVis) — Chris North, Virginia Tech
- Explorative Analysis and Visualization of Large Information Spaces — Konstanz University
- Visualisierung - Helwig Hauser, CG Institute, Technical University of Vienna
- Visualisierung medizinischer Daten 1 - Leonid I. Dimitrov, Milos Sramek, CG Institute Technical University of Vienna
- Informationsvisualisierung - Silvia Miksch, IFS Institute Technical University of Vienna
- [1]
- [2]
This category currently contains no pages or media.