Category:Education: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
*[http://people.cs.vt.edu/~north/infoviz/ ''Information Visualization (Readings in InfoVis)''] — Chris North, Virginia Tech | *[http://people.cs.vt.edu/~north/infoviz/ ''Information Visualization (Readings in InfoVis)''] — Chris North, Virginia Tech | ||
*[http://www.inf.uni-konstanz.de/gk ''Explorative Analysis and Visualization of Large Information Spaces''] — Konstanz University | *[http://www.inf.uni-konstanz.de/gk ''Explorative Analysis and Visualization of Large Information Spaces''] — Konstanz University | ||
*[http://www.cg.tuwien.ac.at/courses/Visualisierung/VO.html] | |||
*[http://www.cg.tuwien.ac.at/courses/Seminar/SE.html] | |||
*[http://www.cg.tuwien.ac.at/courses/MedVis/VU.html] | |||
*[http://tuwis.tuwien.ac.at/lva/tuwien/188305] | |||
*[http://tuwis.tuwien.ac.at/lva/tuwien/181162] | |||
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/2004/index.html] | |||
*[http://www.ccom.unh.edu/vislab/VisCourse/] | |||
*[http://www.sims.berkeley.edu/courses/is247/s02/index.html] | |||
*[http://graphics.stanford.edu/courses/cs348c-96-fall/] | |||
*[http://www.cs.umd.edu/%7Ebederson/classes/cmsc838b/] | |||
*[http://www.cs.umd.edu/class/spring2002/cmsc838f/] | |||
*[http://infovis.cs.vt.edu/cs5764/Fall2001/] | |||
*[http://people.cs.vt.edu/%7Enorth/infoviz/] | |||
*[http://www.daimi.au.dk/~mackinla/iv-course/] | |||
*[http://www.cs.uvic.ca/~mstorey/teaching/infovis/] | |||
*[http://www.dcs.gla.ac.uk/~matthew/lectures/IS3/default.html] | |||
*[http://www.cis.hut.fi/Opinnot/T-61.271/] | |||
*[http://ella.slis.indiana.edu/%7Ejlbaumga/l579/] | |||
*[http://smg.media.mit.edu/classes/SocialVis99/] | |||
*[http://smg.media.mit.edu/classes/SocialVis98/] | |||
*[http://hci.ucsd.edu/220/] | |||
*[http://www.cs.umd.edu/class/spring2001/cmsc838b/] | |||
*[http://www.geog.ucsb.edu/~sara/teaching/geo234_02/home.html] | |||
*[http://graphics.stanford.edu/courses/cs448b-02-spring/] | |||
*[http://www-graphics.stanford.edu/courses/cs348c-96-fall/] | |||
*[http://ella.slis.indiana.edu/~katy/L579/] | |||
*[http://www.si.umich.edu/Classes/649/] | |||
*[http://www.cc.gatech.edu/classes/AY2000/cs7450_fall/index.html] | |||
*[http://www.ccom-jhc.unh.edu/vislab/VisCourse/index.html] | |||
*[http://www1.cs.columbia.edu/%7Epaley/spring03/] | |||
*[http://www.casa.ucl.ac.uk/cyberspace/schedule.html] | |||
*[http://courses.cfa.cmu.edu/%7Ep5admin/infovis/2004s/] | |||
*[http://www.geog.ucsb.edu/%7Esara/teaching/geo234/home.html] | |||
*[http://wwwcs.upb.de/cs/ag-domik/seminare/ws9899/] | |||
*[http://courses.cs.vt.edu/~cs3724/fall2001/] | |||
*[http://video.tu-clausthal.de/vorlesungen/ipp/visu-ws0304/] | |||
*[http://www.ics.uci.edu/~kobsa/courses/ICS280/04W/Syllabus04S.htm] | |||
*[http://courses.cfa.cmu.edu/~p5admin/infovis/2004s/] | |||
*[http://www-personal.engin.umich.edu/~jpboyd/ENG503.html] | |||
*[http://www.cs.ubc.ca/~tmm/courses/cpsc533c-04-spr/#lect1] | |||
*[http://graphics.stanford.edu/courses/cs448b-04-winter/] | |||
[[Category:Research and Education]] | [[Category:Research and Education]] |
Revision as of 08:29, 19 September 2005
Selected courses
- Interactive Data Visualization — Colin Ware, University of New Hampshire
- Information Visualization and Presentation — Marti Hearst, Berkeley
- Information Visualization — Tamara Munzner, University of British Columbia
- Visualizing Computer Systems — Pat Hanrahan, Marc Levoy, Mendel Rosenblum, Stanford
- Zoomable User Interfaces — Benjamin B. Bederson; HCIL, University of Maryland
- Information Visualization — Jean-Daniel Fekete, University of Maryland
- Information Visualization (Spence Book) — Chris North, Virginia Tech
- Information Visualization (Readings in InfoVis) — Chris North, Virginia Tech
- Explorative Analysis and Visualization of Large Information Spaces — Konstanz University
This category currently contains no pages or media.