Category:Education: Difference between revisions

From InfoVis:Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 28: Line 28:
**[http://asgaard.tuwien.ac.at/~aigner/teaching/ws06/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2006/07] &mdash; [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2006/07|Lab InfoVis:Wiki Pages 2006/07]])
**[http://asgaard.tuwien.ac.at/~aigner/teaching/ws06/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2006/07] &mdash; [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2006/07|Lab InfoVis:Wiki Pages 2006/07]])
**[http://asgaard.tuwien.ac.at/~aigner/teaching/ws07/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2007/08] &mdash; [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2007/08|Lab InfoVis:Wiki Pages 2007/08]])
**[http://asgaard.tuwien.ac.at/~aigner/teaching/ws07/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2007/08] &mdash; [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2007/08|Lab InfoVis:Wiki Pages 2007/08]])
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/ws08/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2008/09] &mdash; [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2008/09|Lab InfoVis:Wiki Pages 2008/09]])
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws08/ UE Informationsvisualisierung (Lab Assignments) 2008/09] &mdash; [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2008/09|Lab InfoVis:Wiki Pages 2008/09]])
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] &mdash; [[Gröller, Eduard|Eduard Gröller]], CG Institute, Vienna University of Technology
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] &mdash; [[Gröller, Eduard|Eduard Gröller]], CG Institute, Vienna University of Technology
*[http://tuwis.tuwien.ac.at/lva/tuwien/187195 Informationsvisualisierung] &mdash; [[Pohl, Margit|Margit Pohl]], [[Rester, Markus|Markus Rester]], igw Institute, Vienna University of Technology
*[http://tuwis.tuwien.ac.at/lva/tuwien/187195 Informationsvisualisierung] &mdash; [[Pohl, Margit|Margit Pohl]], [[Rester, Markus|Markus Rester]], igw Institute, Vienna University of Technology

Revision as of 07:19, 24 September 2008

Courses

Selected courses

Vienna University of Technology

Others

Not working

External Education Lists

Visualization Courses Worldwide


Course Material


Teaching Area within InfoVis:Wiki

Vienna University of Technology


Miscellaneous

This category currently contains no pages or media.