Schneidewind, Jörn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
== General Information == | == General Information == | ||
'''Jörn Schneidewind''' is | '''Dr. Jörn Schneidewind''' is Data Analyst at the Telefonica o2 Business Intelligence Center, Munich, Germany | ||
Contact: | Contact: | ||
email: [mailto:mail@jschneidewind.de Jörn Schneidewind] <br/> | |||
email: [mailto: | |||
== Curriculum Vitae == | == Curriculum Vitae == | ||
* since 06/2007: Postdoc, | * since 12 /2007 Data Analyst, Telefonica o2 BI-Center, Munich, Germany | ||
* 06/2007 - 11/ 2007 : Postdoc, Database,Data Mining and Visualization Research Group, University of Konstanz. | |||
* 03/2003 - 10/2003: Internship at [http://www.hpl.hp.com/palo_alto/ Hewlett Packard Research Labs, Palo Alto, California, US] . | * 03/2003 - 10/2003: Internship at [http://www.hpl.hp.com/palo_alto/ Hewlett Packard Research Labs, Palo Alto, California, US] . | ||
* 11/2002 >: Research assistant, [http:// | * 11/2002 >: Research assistant, [http://infovis.uni-konstanz.de/members/schneide Database,Data Mining and Visualization Research Group, University of Konstanz]. | ||
* 11/2002: Diploma in Informatics at the [http://www.informatik.uni-halle.de/ Department of Mathematics and Computer Science], [http://www.uni-halle.de/ Martin-Luther-University Halle-Wittenberg]. | * 11/2002: Diploma in Informatics at the [http://www.informatik.uni-halle.de/ Department of Mathematics and Computer Science], [http://www.uni-halle.de/ Martin-Luther-University Halle-Wittenberg]. | ||
Line 49: | Line 41: | ||
'''WS02/03''' Computer Systems | '''WS02/03''' Computer Systems | ||
== Professional Interests == | |||
* Risk- and Fraud Analysis | |||
* Profiling and Segmentation | |||
* Visual BI | |||
* BI Processes, Databases | |||
== Research Interests == | == Research Interests == | ||
* Visual Analytics | * Visual Analytics |
Revision as of 19:06, 5 June 2008
General Information
Dr. Jörn Schneidewind is Data Analyst at the Telefonica o2 Business Intelligence Center, Munich, Germany
Contact:
email: Jörn Schneidewind
Curriculum Vitae
- since 12 /2007 Data Analyst, Telefonica o2 BI-Center, Munich, Germany
- 06/2007 - 11/ 2007 : Postdoc, Database,Data Mining and Visualization Research Group, University of Konstanz.
- 03/2003 - 10/2003: Internship at Hewlett Packard Research Labs, Palo Alto, California, US .
- 11/2002 >: Research assistant, Database,Data Mining and Visualization Research Group, University of Konstanz.
- 11/2002: Diploma in Informatics at the Department of Mathematics and Computer Science, Martin-Luther-University Halle-Wittenberg.
Teaching
SS07 Data Mining 2
WS06/07 Information management
SS06 Visual Analytics, Information Visualization I
WS05/06 Visual Dataexploration, Informationsmanagement
SS05 Information Visualization I
WS04/05 Information management
WS03/04 Computer Systems
SS04 Data Mining
SS03 Data Mining and Visualization
WS02/03 Computer Systems
Professional Interests
- Risk- and Fraud Analysis
- Profiling and Segmentation
- Visual BI
- BI Processes, Databases
Research Interests
- Visual Analytics
- Information Visualization
- Data Mining and Knowledge Discovery
- Geo-Spatial Data Mining.
- High-Dimensional Indexing
Selected Publications
A list of publications of Jörn Schneidewind can be found at DBLP.