Herr, Bruce W.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Bruce W. Herr is | Bruce W. Herr is lead developer at the cyberinfrastructure for network science center at the Indiana University. His research interests include information viszalization, human-computer interaction, taking advantage of cognitive processes in software, aesthetics in visualization, software design and extensible software. | ||
== Current Projects == | == Current Projects == | ||
* | *[http://sourceforge.net/projects/ivc/ Information Visualization Cyberinfrastructure Tool] | ||
* | *[http://iv.slis.indiana.edu/ivc/wiki/index.php?n=Main.IVC/ CIIShell: Cyberinfrastructure Shell] | ||
* | *[http://iv.slis.indiana.edu/ivc/wiki/index.php?n=Main.TV/ Taxonomy Validator] | ||
* | *[http://iv.slis.indiana.edu/ivc/wiki/index.php?n=Main.IVCDB/ IVC Database Interface] | ||
* | *[http://nwb.slis.indiana.edu/ Network Workbench] | ||
== References == | == References == |
Revision as of 11:42, 1 May 2008
Bruce W. Herr is lead developer at the cyberinfrastructure for network science center at the Indiana University. His research interests include information viszalization, human-computer interaction, taking advantage of cognitive processes in software, aesthetics in visualization, software design and extensible software.
Current Projects
- Information Visualization Cyberinfrastructure Tool
- CIIShell: Cyberinfrastructure Shell
- Taxonomy Validator
- IVC Database Interface
- Network Workbench