Rester, Markus: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 28: | Line 28: | ||
*[http://igw.tuwien.ac.at/zope/igw/menschen/rester markus rester's homepage] | *[http://igw.tuwien.ac.at/zope/igw/menschen/rester markus rester's homepage] | ||
*[http://pub-inf.tuwien.ac.at/publist.php3?lang=2&pers=1754&sort=3&inv=1&num=1&ext=1 list of publications (publication database of faculty of informatics, vienna university of technology)] | *[http://pub-inf.tuwien.ac.at/publist.php3?lang=2&pers=1754&sort=3&inv=1&num=1&ext=1 list of publications (publication database of faculty of informatics, vienna university of technology)] | ||
== Current Activities == | |||
* PC-Member: [http://www.ifs.tuwien.ac.at/~mlanzenberger/OnAV08/ International Workshop on Ontology Alignment and Visualization - OnAV'08] see also [[2005-09-18: IEEE OnAV08 Call for Papers (Intl. Workshop on Ontology Alignment and Visualization) | infovis-wiki News]] | |||
[[Category:Persons]] | [[Category:Persons]] |
Revision as of 21:47, 21 November 2007
dipl.-ing. dr.techn.
markus rester
vienna university of technology
institute of design and assessment of technology
HCI-group
fav.str. 9-11/187, a-1040 vienna, austria, europe
fon +43 (1) 58801-18754
fax +43 (1) 58801-18793
markus@igw.tuwien.ac.at
http://igw.tuwien.ac.at/zope/igw/menschen/rester
research interests include:
evaluation of infovis, e-learning, HCI, usability | utility | usefullness, computer mediated communication (CMC)
Projects
- in2vis - interactive information visualization. exploring and supporting human reasoning processes
- ecodesign - e-learning system for ecological product design
External links
- markus rester's homepage
- list of publications (publication database of faculty of informatics, vienna university of technology)