InnoVis (University of Calgary): Difference between revisions
Anarchitect (talk | contribs) No edit summary |
Anarchitect (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Image:InnoVis.png|right|80px]][[Image:iLab.png|right|80px]] | |||
'''Name:''' Innovations in Visualization Laboratory (InnoVis)<br> | |||
'''Location:''' Calgary, Alberta, Canada<br> | |||
'''Homepage:''' http://innovis.cpsc.ucalgary.ca <br> | |||
== Description == | |||
The Innovations in Visualization Laboratory – '''InnoVis''' – is part of the [http://ilab.cpsc.ucalgary.ca/ Interactions Lab] at the Computer Science faculty of the University of Calgary. Dr. Sheelagh Carpendale has founded and is directing InnoVis where innovations in the area of Information Visualization and Human Computer Interaction are investigated. Active research topics in Information Visualization include the exploration of effective use of display space, and navigation, exploration, and manipulation of information spaces. In the context of Human Computer Interaction members of the lab study how to best support collaborative work on large displays. The lab is equipped with multiple large displays: a custom built wall and large tabletop display, various touch-sensitive SMART boards, and a diamond touch display. In recent years one PostDoc, several PhD and Master’s students have worked in the lab on various projects. | |||
[[Category: Institutions]] | [[Category: Institutions]] |
Revision as of 07:21, 10 November 2007
Name: Innovations in Visualization Laboratory (InnoVis)
Location: Calgary, Alberta, Canada
Homepage: http://innovis.cpsc.ucalgary.ca
Description
The Innovations in Visualization Laboratory – InnoVis – is part of the Interactions Lab at the Computer Science faculty of the University of Calgary. Dr. Sheelagh Carpendale has founded and is directing InnoVis where innovations in the area of Information Visualization and Human Computer Interaction are investigated. Active research topics in Information Visualization include the exploration of effective use of display space, and navigation, exploration, and manipulation of information spaces. In the context of Human Computer Interaction members of the lab study how to best support collaborative work on large displays. The lab is equipped with multiple large displays: a custom built wall and large tabletop display, various touch-sensitive SMART boards, and a diamond touch display. In recent years one PostDoc, several PhD and Master’s students have worked in the lab on various projects.