Rester, Markus: Difference between revisions
update position |
m updates |
||
Line 5: | Line 5: | ||
<big>'''Markus Rester'''</big> | <big>'''Markus Rester'''</big> | ||
[http:// | [http://ec.europa.eu European Commission] [[Image:Logo_EC_JRC.jpg|right|100px]]<br/> | ||
[https://ec.europa.eu/info/departments/education-youth-sport-and-culture_en Directorate-General of Education, Youth, Sport, and Culture]<br/> | |||
Online Education Platforms in the field of [https://ec.europa.eu/programmes/erasmus-plus/opportunities/school-education-0_en School Education]<br/> | |||
<br/> | <br/> | ||
ex [http://publications.europa.eu Publications Office of the European Union]<br/> | |||
<br/> | <br/> | ||
ex | ex European Commission Research Executive Agency (REA) [[Image:Logo_EC_JRC.jpg|right|100px]]<br/> | ||
ex [http://ec.europa.eu/msca Marie Skłodowska-Curie Innovative Training Networks]<br/> | ex [http://ec.europa.eu/msca Marie Skłodowska-Curie Innovative Training Networks]<br/> | ||
<br/> | <br/> | ||
ex European Commission Joint Research Centre [[Image:Logo_EC_JRC.jpg|right|100px]]<br/> | |||
ex | |||
ex [http://ipsc.jrc.ec.europa.eu/ Institute for the Protection and Security of the Citizen (IPSC)]<br/> | ex [http://ipsc.jrc.ec.europa.eu/ Institute for the Protection and Security of the Citizen (IPSC)]<br/> | ||
Worked on design and assessment of HCI & ICT for humanitarian disaster relief, crisis management, and situation monitoring <br/> | |||
with the [https://ec.europa.eu/jrc/en/research-facility/european-crisis-management-laboratory European Crisis Management Laboratory]. In charge of the [https://drmkc.jrc.ec.europa.eu/innovation/ENCML ECML multi-annual workshop programme]<br/> | |||
Worked on design and assessment of HCI & ICT | |||
with the [ | |||
<br/> | |||
<br/> | <br/> | ||
ex [http://www.tuwien.ac.at | ex [http://www.tuwien.ac.at Vienna University of Technology] [[Image:tu_vienna.gif|right|100px]]<br/> | ||
ex [http://igw.tuwien.ac.at | ex [http://igw.tuwien.ac.at Institute of design and assessment of technology]<br/> | ||
ex [http://igw.tuwien.ac.at/hci HCI-group], | ex [http://igw.tuwien.ac.at/hci HCI-group], Favoritenstr. 9-11/187, A-1040 Vienna, Austria [[Image:Igw_hci_mini.png|right]]<br/> | ||
markus@igw.tuwien.ac.at<br/> | markus@igw.tuwien.ac.at<br/> | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
Research interests include:<br/> | |||
[[Evaluation|evaluation of infovis]], e-learning, [[HCI (Human-Computer Interaction)|HCI]], [[usability]] | utility | | [[Evaluation|evaluation of infovis]], e-learning, [[HCI (Human-Computer Interaction)|HCI]], [[usability]] | utility | usefulness, computer mediated communication (CMC), ... | ||
== Some Previous Projects == | == Some Previous Research Projects == | ||
*[http://www.ecodesign.at/SuLi SuLi]: Sustainable Living - | *[http://www.ecodesign.at/SuLi SuLi]: Sustainable Living - Online Multiplayer Game (Game-based Learning). | ||
*[[in2vis]] - | *[[in2vis]] - Interactive Information Visualization. Exploring and supporting human reasoning processes. | ||
*ecodesign - e-learning system for ecological product design | *ecodesign - e-learning system for ecological product design | ||
== External links == | == External links == | ||
<!-- *[http://igw.tuwien.ac.at/igw/menschen/rester/Dr_Rester_-_Workshops_Publications_Talks_v53.pdf Dr_Rester_-_Workshops_Publications_Talks_v53.pdf] @igw --> | <!-- *[http://igw.tuwien.ac.at/igw/menschen/rester/Dr_Rester_-_Workshops_Publications_Talks_v53.pdf Dr_Rester_-_Workshops_Publications_Talks_v53.pdf] @igw --> | ||
Line 45: | Line 39: | ||
*[https://www.linkedin.com/in/rester/ LinkedIn Profile] | *[https://www.linkedin.com/in/rester/ LinkedIn Profile] | ||
[[Category:Persons]] | [[Category:Persons]] |
Revision as of 10:38, 17 September 2019
Dipl.-Ing. Dr.techn.
Markus Rester
Directorate-General of Education, Youth, Sport, and Culture
Online Education Platforms in the field of School Education
ex Publications Office of the European Union
ex European Commission Research Executive Agency (REA)
ex Marie Skłodowska-Curie Innovative Training Networks
ex European Commission Joint Research Centre
ex Institute for the Protection and Security of the Citizen (IPSC)
Worked on design and assessment of HCI & ICT for humanitarian disaster relief, crisis management, and situation monitoring
with the European Crisis Management Laboratory. In charge of the ECML multi-annual workshop programme
ex Vienna University of Technology
ex Institute of design and assessment of technology
ex HCI-group, Favoritenstr. 9-11/187, A-1040 Vienna, Austria
markus@igw.tuwien.ac.at
Research interests include:
evaluation of infovis, e-learning, HCI, usability | utility | usefulness, computer mediated communication (CMC), ...
Some Previous Research Projects
- SuLi: Sustainable Living - Online Multiplayer Game (Game-based Learning).
- in2vis - Interactive Information Visualization. Exploring and supporting human reasoning processes.
- ecodesign - e-learning system for ecological product design