PacificVIS 2019: Difference between revisions
Jump to navigation
Jump to search
AArleo PhD (talk | contribs) Created page with "IEEE Pacific Visualization 2019 [http://pvis.org/] April 23 - 26, 2019 Bangkok, Thailand = CALL FOR PAPERS = We solicit original research papers in all areas of visualizat..." |
AArleo PhD (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
IEEE Pacific Visualization 2019 | = IEEE Pacific Visualization 2019 = | ||
[http://pvis.org/] | [http://pvis.org/] | ||
Line 6: | Line 6: | ||
Bangkok, Thailand | Bangkok, Thailand | ||
= CALL FOR PAPERS = | == CALL FOR PAPERS == | ||
We solicit original research papers in all areas of visualization. All submitted papers will go through a two-stage review process to guarantee the publication of high-quality papers. All papers accepted by IEEE Pacific Visualization 2019 will be published by IEEE and will also be included in the IEEE Digital Library. Selected papers will be published directly in IEEE Transactions on Visualization and Computer Graphics (TVCG). | We solicit original research papers in all areas of visualization. All submitted papers will go through a two-stage review process to guarantee the publication of high-quality papers. All papers accepted by IEEE Pacific Visualization 2019 will be published by IEEE and will also be included in the IEEE Digital Library. Selected papers will be published directly in IEEE Transactions on Visualization and Computer Graphics (TVCG). |
Revision as of 09:12, 18 July 2018
IEEE Pacific Visualization 2019
April 23 - 26, 2019 Bangkok, Thailand
CALL FOR PAPERS
We solicit original research papers in all areas of visualization. All submitted papers will go through a two-stage review process to guarantee the publication of high-quality papers. All papers accepted by IEEE Pacific Visualization 2019 will be published by IEEE and will also be included in the IEEE Digital Library. Selected papers will be published directly in IEEE Transactions on Visualization and Computer Graphics (TVCG).
For more information, visit this page.
Important dates:
Abstracts submission (mandatory): September 28, 2018 Full paper submission: October 5, 2018
All deadlines are due at 9:00 pm Pacific Time (PDT/PST).