Template:News: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added FMT 2017 and cleaned up 2016 |
||
Line 11: | Line 11: | ||
<!-- 4.2) [[Category:YEAR/MONTH]] (this is important for the archive) --> | <!-- 4.2) [[Category:YEAR/MONTH]] (this is important for the archive) --> | ||
<!-- Example: [[Category:2013/08]] --> | <!-- Example: [[Category:2013/08]] --> | ||
*[[2017-07-20: CFP: Forum Media Technology 2017. St. Poelten, Austria. Nov 29-30, 2017. (Deadline: Sept. 6, 2017)]] | |||
*[[2017-06-25: CFP: IVAPP 2018 - 9th International Conference on Information Visualization Theory and Applications (Deadline: July 31, 2017)]] | *[[2017-06-25: CFP: IVAPP 2018 - 9th International Conference on Information Visualization Theory and Applications (Deadline: July 31, 2017)]] | ||
*[[2017-06-15: Call for Papers: VizSec 2017 Call for Papers (Deadline: July 18, 2017)]] | *[[2017-06-15: Call for Papers: VizSec 2017 Call for Papers (Deadline: July 18, 2017)]] | ||
Line 20: | Line 21: | ||
*[[2017-01-25: CFP: TAProViz 2017 : 6th International Workshop on Theory and Application of Visualizations and Human-centric Aspects in Processes]] | *[[2017-01-25: CFP: TAProViz 2017 : 6th International Workshop on Theory and Application of Visualizations and Human-centric Aspects in Processes]] | ||
*[[2017-01-03: Job: Three Positions as Research Associate in "Visualization" at University of Duisburg-Essen, Germany]] | *[[2017-01-03: Job: Three Positions as Research Associate in "Visualization" at University of Duisburg-Essen, Germany]] | ||
[[:Category:News|'''News Archive...''']] | [[:Category:News|'''News Archive...''']] |
Revision as of 14:38, 20 July 2017
- 2017-07-20: CFP: Forum Media Technology 2017. St. Poelten, Austria. Nov 29-30, 2017. (Deadline: Sept. 6, 2017)
- 2017-06-25: CFP: IVAPP 2018 - 9th International Conference on Information Visualization Theory and Applications (Deadline: July 31, 2017)
- 2017-06-15: Call for Papers: VizSec 2017 Call for Papers (Deadline: July 18, 2017)
- 2017-05-24: Job: University Assistant / PhD Position in Visualization and Human-Computer Interaction, TU Wien, Austria
- 2017-04-18: Job: PhD Position in Immersive analytics, Nantes University, Nantes, France
- 2017-04-18: Job: PhD Position in Visual Analytics for Engineering Smarter Systems, Linnaeus University, Växjö, Sweden
- 2017-03-01: Call for Papers: Graph Drawing and Network Visualization GD 2017 (Deadline: June 11, 2017)
- 2017-02-23: CFP: Special Issue on Coupling Computation and Human Cognition through Interaction Design (Deadline: May 31, 2017)
- 2017-01-25: CFP: TAProViz 2017 : 6th International Workshop on Theory and Application of Visualizations and Human-centric Aspects in Processes
- 2017-01-03: Job: Three Positions as Research Associate in "Visualization" at University of Duisburg-Essen, Germany