User:Paulparsons: Difference between revisions
Paulparsons (talk | contribs) mNo edit summary |
Paulparsons (talk | contribs) m minor updates |
||
Line 3: | Line 3: | ||
Research Scientist<br/> | |||
IBM Canada Research & Development Centre<br/> | |||
Postdoctoral Fellow<br/> | |||
Western University<br/> | Insight Lab, Western University<br/> | ||
Line 11: | Line 13: | ||
Dept. of Computer Science<br/> | Dept. of Computer Science<br/> | ||
Middlesex College<br/> | Middlesex College<br/> | ||
Western University<br/> | |||
1151 Richmond St.<br/> | 1151 Richmond St.<br/> | ||
London, ON, Canada<br/> | London, ON, Canada<br/> | ||
Line 21: | Line 24: | ||
''' Paul Parsons ''' is a | ''' Paul Parsons ''' is a Research Scientist at the IBM Canada Research & Development Centre, and a Postdoctoral Fellow at [http://www.uwo.ca Western University] in London, Canada. His research takes a human-centered approach to analysis, design, and evaluation of interactive visualization technologies, particularly in the context of supporting human cognition and visual reasoning. Recently, he has been working on developing general theoretical frameworks in an attempt to promote a more scientific approach to interactive visualization research. He has published a number of papers in the areas of interaction and interactivity design for visualization and visual analytics. | ||
Revision as of 18:06, 22 March 2014
Paul Parsons
Research Scientist
IBM Canada Research & Development Centre
Postdoctoral Fellow
Insight Lab, Western University
Postal Address
Dept. of Computer Science
Middlesex College
Western University
1151 Richmond St.
London, ON, Canada
N6A 1W1
email: parsons (at) ca.ibm.com; pparsons (at) uwo.ca
Paul Parsons is a Research Scientist at the IBM Canada Research & Development Centre, and a Postdoctoral Fellow at Western University in London, Canada. His research takes a human-centered approach to analysis, design, and evaluation of interactive visualization technologies, particularly in the context of supporting human cognition and visual reasoning. Recently, he has been working on developing general theoretical frameworks in an attempt to promote a more scientific approach to interactive visualization research. He has published a number of papers in the areas of interaction and interactivity design for visualization and visual analytics.