Schneidewind, Jörn: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 27: | Line 27: | ||
== Teaching == | == Teaching == | ||
'''WS06/07''' | '''WS06/07''' [http://infovis.uni-konstanz.de/index.php?region=teach&event=ws06&course=im Informationsmanagement] | ||
'''SS06''' | '''SS06''' [http://dbvis.inf.uni-konstanz.de/~bustos/sva_ss06/index.php Visual Analytics], [http://dbvis.inf.uni-konstanz.de/lehre/ss06/infovis/index.php Information Visualization I] | ||
'''WS05/06''' | '''WS05/06''' [http://dbvis.inf.uni-konstanz.de/~schneide/seminar-ws2005/ Visuelle Datenexploration], [http://dbvis.inf.uni-konstanz.de/~mansmann/ws05/im/index.php Informationsmanagement] | ||
'''SS05''' | '''SS05''' [http://dbvis.inf.uni-konstanz.de/lehre/ss06/infovis/index.php Information Visualization I] | ||
'''WS04/05''' | '''WS04/05''' [http://infovis.uni-konstanz.de/index.php?region=teach&event=ws06&course=im Informationsmanagement] | ||
'''WS03/04''' | '''WS03/04''' [http://www.inf.uni-konstanz.de/dbis/teaching/ws0304/computing-systems/computing-systems.html Rechnersysteme] | ||
'''SS04''' | '''SS04''' [http://dbvis.inf.uni-konstanz.de/~schneide/ss04/dm/index.php Data Mining] | ||
'''SS03''' | '''SS03''' [http://infovis.uni-konstanz.de/~schneide/sem_ss03/index.html Data Mining und Visualisierung] | ||
'''WS02/03''' | '''WS02/03''' [http://infovis.uni-konstanz.de/lehre/ws02/ra Rechnersysteme] | ||
Revision as of 14:29, 17 July 2007
General Information
Computer Science Institute
Uni Konstanz Fach D78
Universitätsstr. 10
D-78457 Konstanz, Germany
phone: +49 7531 88-3077
fax: +49 7531 88-3062
email: Jörn Schneidewind
web: Jörn Schneidewind Uni Konstanz
Curriculum Vitae
- 03/2003 - 10/2003: Internship at Packard Research Labs, Palo Alto, California, US .
- 11/2002 >: Research assistant, and Visualization Research Group, University of Konstanz.
- 11/2002: Diploma in Informatics at the Department of Mathematics and Computer Science, Martin-Luther-University Halle-Wittenberg.
Teaching
WS06/07 Informationsmanagement
SS06 Visual Analytics, Information Visualization I
WS05/06 Visuelle Datenexploration, Informationsmanagement
SS05 Information Visualization I
WS04/05 Informationsmanagement
WS03/04 Rechnersysteme
SS04 Data Mining
SS03 Data Mining und Visualisierung
WS02/03 Rechnersysteme
Research Interests
- Data Mining and Knowledge Discovery
- Information Visualization - Visualization of Large Databases (see also PaperFinder Project)
- Similarity Search in Spatial Databases.
- High-Dimensional Indexing
Selected Publications
- Data Mining and Knowledge Discovery
- Graphical User Interfaces for Databases
- Information Visualization - Visualization of Large Databases
- Pattern- and DataBase Management Systems
- Visual Data Mining of Large Spatial Data and Cartography
A list of publications of Jörn Schneidewind can be found at DBLP.