IVBI'07: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
*'''Title''': Information Visualization in Biomedical Informatics (IVBI'07) | *'''Title''': Information Visualization in Biomedical Informatics (IVBI'07) | ||
*'''Date:''' July 4, 2007 | *'''Date:''' July 4, 2007 | ||
*'''Location:''' [[wikipedia:Zurich | *'''Location:''' [[wikipedia:Zurich|Zurich]], [[wikipedia:Switzerland|Switzerland]] | ||
*'''Proceedings Publisher:''' [http://www.computer.org/ IEEE Computer Society] | *'''Proceedings Publisher:''' [http://www.computer.org/ IEEE Computer Society] | ||
*'''Homepage:''' http://www.graphicslink.co.uk/IV07/IVbm.htm | *'''Homepage:''' http://www.graphicslink.co.uk/IV07/IVbm.htm | ||
Line 8: | Line 8: | ||
jointly with: | jointly with: | ||
* 11th International Conference on Information Visualisation IV07 in Zurich, Switzerland -- 4-6 July, 2007 | * 11th International Conference on Information Visualisation [[IV07]] in Zurich, Switzerland -- 4-6 July, 2007 | ||
We are soliciting original papers in the area of information visualization applied to biomedical and biomolecular data, including genomic and proteomic data. One of the great challenges is the presentation of and interaction with large and complex data sets. The need for integrated methods and creative strategies has provided an opportunity for novel solutions. We encourage the submission of new techniques, old techniques applied in novel ways, new methods, interesting applications and in-depth surveys. | We are soliciting original papers in the area of information visualization applied to biomedical and biomolecular data, including genomic and proteomic data. One of the great challenges is the presentation of and interaction with large and complex data sets. The need for integrated methods and creative strategies has provided an opportunity for novel solutions. We encourage the submission of new techniques, old techniques applied in novel ways, new methods, interesting applications and in-depth surveys. |
Revision as of 15:39, 31 December 2006
- Title: Information Visualization in Biomedical Informatics (IVBI'07)
- Date: July 4, 2007
- Location: Zurich, Switzerland
- Proceedings Publisher: IEEE Computer Society
- Homepage: http://www.graphicslink.co.uk/IV07/IVbm.htm
- Paper Submission Deadline: February 15, 2007
jointly with:
- 11th International Conference on Information Visualisation IV07 in Zurich, Switzerland -- 4-6 July, 2007
We are soliciting original papers in the area of information visualization applied to biomedical and biomolecular data, including genomic and proteomic data. One of the great challenges is the presentation of and interaction with large and complex data sets. The need for integrated methods and creative strategies has provided an opportunity for novel solutions. We encourage the submission of new techniques, old techniques applied in novel ways, new methods, interesting applications and in-depth surveys.
- Main topic areas:
- Examples of application topics include, but are not limited to
- Microarray data, design and analysis
- Nucleotide and protein sequence alignment
- Sequence analysis, comparison and alignment networks
- Evolutionary phylogenetic trees
- Gene expression and gene discovery
- Signaling pathways, biochemical networks
- Biochemical and cellular simulations and models
- Mass spectrometry data analysis
- Examples of visualization topics include
- Interactions with large data sets
- Handling labels in high-dimensional visualizations
- Linking literature and semantics in pathway visualizations
- Systems-level analysis of experimental data
- Overview and detail presentation of predictive or uncertain data
- Identification of correlated and anomalous relationships in disparate data sets