Expressiveness: Difference between revisions
Jump to navigation
Jump to search
Appropriateness principle of D. Norman |
|||
Line 1: | Line 1: | ||
{{Definition|A visualization is considered to be '''expressive''' if the relevant information of a dataset (and only this) is expressed by the visualization. The term "relevant" implies that expressiveness of a visualization can only be assessed regarding a particular user working with the visual representation to achieve certain goals.}} | {{Definition|A visualization is considered to be '''expressive''' if the relevant information of a dataset (and only this) is expressed by the visualization. The term "relevant" implies that expressiveness of a visualization can only be assessed regarding a particular user working with the visual representation to achieve certain goals.}} | ||
Don Norman calls this "Appropriateness principle" in [Norman, 1993]: | |||
{{Quotation|'''Appropriateness principle:''' The representation used by the artifact should provide exactly the information acceptable to the task: neither more nor less.|[Norman, 1993]}} | |||
see also: [[Effectiveness]], [[Appropriateness]] | see also: [[Effectiveness]], [[Appropriateness]] | ||
== References == | == References == | ||
*[Norman, 1993] Norman, Donald. Things That Make Us Smart, Addison Wesley. 1993, p. 97 | |||
*[Schumann and Müller, 2000] Heidrun Schumann and Wolfgang Müller, Visualisierung - Grundlagen und allgemeine Methoden. Springer-Verlag, Berlin, 2000. | *[Schumann and Müller, 2000] Heidrun Schumann and Wolfgang Müller, Visualisierung - Grundlagen und allgemeine Methoden. Springer-Verlag, Berlin, 2000. | ||
*[Tominski, 2006] Christian Tominski, Event-Based Visualization for User-Centered Visual Analysis, PhD Thesis, Institute for Computer Science, Department of Computer Science and Electrical Engineering, University of Rostock, 2006. | *[Tominski, 2006] Christian Tominski, Event-Based Visualization for User-Centered Visual Analysis, PhD Thesis, Institute for Computer Science, Department of Computer Science and Electrical Engineering, University of Rostock, 2006. | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 14:50, 5 December 2006
A visualization is considered to be expressive if the relevant information of a dataset (and only this) is expressed by the visualization. The term "relevant" implies that expressiveness of a visualization can only be assessed regarding a particular user working with the visual representation to achieve certain goals.
Don Norman calls this "Appropriateness principle" in [Norman, 1993]:
Appropriateness principle: The representation used by the artifact should provide exactly the information acceptable to the task: neither more nor less.
[Norman, 1993]
see also: Effectiveness, Appropriateness
References
- [Norman, 1993] Norman, Donald. Things That Make Us Smart, Addison Wesley. 1993, p. 97
- [Schumann and Müller, 2000] Heidrun Schumann and Wolfgang Müller, Visualisierung - Grundlagen und allgemeine Methoden. Springer-Verlag, Berlin, 2000.
- [Tominski, 2006] Christian Tominski, Event-Based Visualization for User-Centered Visual Analysis, PhD Thesis, Institute for Computer Science, Department of Computer Science and Electrical Engineering, University of Rostock, 2006.