Category:Education: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
*[http://tuwis.tuwien.ac.at/lva/tuwien/188305 Informationsvisualisierung] — [[Miksch, Silvia|Silvia Miksch]], IFS Institute Technical University of Vienna | *[http://tuwis.tuwien.ac.at/lva/tuwien/188305 Informationsvisualisierung] — [[Miksch, Silvia|Silvia Miksch]], IFS Institute Technical University of Vienna | ||
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] — [[Gröller, Eduard|Eduard Gröller]], CG Institute, Technical University of Vienna | *[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] — [[Gröller, Eduard|Eduard Gröller]], CG Institute, Technical University of Vienna | ||
<b>Others</b> | <b>Others</b> | ||
Line 22: | Line 23: | ||
*[http://www.dcs.gla.ac.uk/~matthew/lectures/IS3/default.html Interactive Systems 3] — Matthew Chalmers, University of Glasgow | *[http://www.dcs.gla.ac.uk/~matthew/lectures/IS3/default.html Interactive Systems 3] — Matthew Chalmers, University of Glasgow | ||
*[http://www.cis.hut.fi/Opinnot/T-61.271/ Information visualization/Informaation visualisointi] — Kai Puolamäki, Laboratory of Computer and Information Science, Helsinki University of Technology | *[http://www.cis.hut.fi/Opinnot/T-61.271/ Information visualization/Informaation visualisointi] — Kai Puolamäki, Laboratory of Computer and Information Science, Helsinki University of Technology | ||
*[http://smg.media.mit.edu/classes/SocialVis04/ Social Visualization 2004] — Judith Donath, Sociable Media Group - MIT Media Lab, Massachusetts Institute of Technology | |||
*[http://smg.media.mit.edu/classes/SocialVis99/ Social Visualization 1999] — see above | |||
*[http://smg.media.mit.edu/classes/SocialVis98/ Social Visualization 1998] — see above | |||
*[http://hci.ucsd.edu/220/] | *[http://hci.ucsd.edu/220/] | ||
*[http://www.cs.umd.edu/class/spring2001/cmsc838b/] | *[http://www.cs.umd.edu/class/spring2001/cmsc838b/] |
Revision as of 09:25, 19 September 2005
Selected courses
- Interactive Data Visualization — Colin Ware, University of New Hampshire
- Information Visualization and Presentation — Marti Hearst, Berkeley
- Information Visualization — Tamara Munzner, University of British Columbia
- Visualizing Computer Systems — Pat Hanrahan, Marc Levoy, Mendel Rosenblum, Stanford
- Zoomable User Interfaces — Benjamin B. Bederson; HCIL, University of Maryland
- Information Visualization — Jean-Daniel Fekete, University of Maryland
- Information Visualization (Spence Book) — Chris North, Virginia Tech
- Information Visualization (Readings in InfoVis) — Chris North, Virginia Tech
- Explorative Analysis and Visualization of Large Information Spaces — Konstanz University
Technical University of Vienna
- Visualisierung — Helwig Hauser, CG Institute, Technical University of Vienna
- Visualisierung medizinischer Daten 1 — Leonid I. Dimitrov, Milos Sramek, CG Institute Technical University of Vienna
- Informationsvisualisierung — Silvia Miksch, IFS Institute Technical University of Vienna
- Informationsvisualisierung Hall Of Fame — Eduard Gröller, CG Institute, Technical University of Vienna
Others
- Information Visualization and Knowledge Management — Margaret-Anne Storey, Department of Computer Science, University of Victoria, British Columbia
- Interactive Systems 3 — Matthew Chalmers, University of Glasgow
- Information visualization/Informaation visualisointi — Kai Puolamäki, Laboratory of Computer and Information Science, Helsinki University of Technology
- Social Visualization 2004 — Judith Donath, Sociable Media Group - MIT Media Lab, Massachusetts Institute of Technology
- Social Visualization 1999 — see above
- Social Visualization 1998 — see above
This category currently contains no pages or media.