Category:Education: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
*[http://www.cg.tuwien.ac.at/courses/MedVis/VU.html Visualisierung medizinischer Daten 1] — Leonid I. Dimitrov, Milos Sramek, CG Institute Technical University of Vienna | *[http://www.cg.tuwien.ac.at/courses/MedVis/VU.html Visualisierung medizinischer Daten 1] — Leonid I. Dimitrov, Milos Sramek, CG Institute Technical University of Vienna | ||
*[http://tuwis.tuwien.ac.at/lva/tuwien/188305 Informationsvisualisierung] — [[Miksch, Silvia|Silvia Miksch]], IFS Institute Technical University of Vienna | *[http://tuwis.tuwien.ac.at/lva/tuwien/188305 Informationsvisualisierung] — [[Miksch, Silvia|Silvia Miksch]], IFS Institute Technical University of Vienna | ||
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] — [[Gröller, Eduard|Eduard Gröller]], CG Institute, Technical University of Vienna | *[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] — [[Gröller, Eduard|Eduard Gröller]], CG Institute, Technical University of Vienna | ||
Line 24: | Line 23: | ||
*[http://www.dcs.gla.ac.uk/~matthew/lectures/IS3/default.html Interactive Systems 3] — Matthew Chalmers, University of Glasgow | |||
*[http://www.dcs.gla.ac.uk/~matthew/lectures/IS3/default.html] | |||
*[http://www.cis.hut.fi/Opinnot/T-61.271/] | *[http://www.cis.hut.fi/Opinnot/T-61.271/] | ||
*[http://ella.slis.indiana.edu/%7Ejlbaumga/l579/] | *[http://ella.slis.indiana.edu/%7Ejlbaumga/l579/] |
Revision as of 09:16, 19 September 2005
Selected courses
- Interactive Data Visualization — Colin Ware, University of New Hampshire
- Information Visualization and Presentation — Marti Hearst, Berkeley
- Information Visualization — Tamara Munzner, University of British Columbia
- Visualizing Computer Systems — Pat Hanrahan, Marc Levoy, Mendel Rosenblum, Stanford
- Zoomable User Interfaces — Benjamin B. Bederson; HCIL, University of Maryland
- Information Visualization — Jean-Daniel Fekete, University of Maryland
- Information Visualization (Spence Book) — Chris North, Virginia Tech
- Information Visualization (Readings in InfoVis) — Chris North, Virginia Tech
- Explorative Analysis and Visualization of Large Information Spaces — Konstanz University
Technical University of Vienna
- Visualisierung — Helwig Hauser, CG Institute, Technical University of Vienna
- Visualisierung medizinischer Daten 1 — Leonid I. Dimitrov, Milos Sramek, CG Institute Technical University of Vienna
- Informationsvisualisierung — Silvia Miksch, IFS Institute Technical University of Vienna
- Informationsvisualisierung Hall Of Fame — Eduard Gröller, CG Institute, Technical University of Vienna
- Information Visualization and Knowledge Management — Margaret-Anne Storey, Department of Computer Science, University of Victoria, British Columbia
This category currently contains no pages or media.