User:UE-InfoVis1011 0326062: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Userpage von Thomas Schneider = | = Userpage von Thomas Schneider = | ||
* Wohnort: Eisenstadt | |||
* Studium: Wirtschaftsingenieurwesen Informatik (Master) | |||
Ein Link zu [[Visualization_Design_Patterns|Visualization Design Patterns]] | Ein Link zu [[Visualization_Design_Patterns|Visualization Design Patterns]] | ||
Ein externer Link: [http://www.ccom.unh.edu/vislab/VisCourse/ ''Interactive Data Visualization''] | Ein externer Link: [http://www.ccom.unh.edu/vislab/VisCourse/ ''Interactive Data Visualization''] |
Revision as of 10:41, 23 October 2010
Userpage von Thomas Schneider
- Wohnort: Eisenstadt
- Studium: Wirtschaftsingenieurwesen Informatik (Master)
Ein Link zu Visualization Design Patterns
Ein externer Link: Interactive Data Visualization