Teaching:TUW - UE InfoVis WS 2008/09 - Gruppe 09 - Aufgabe 1 - Types of Data (quantitative vs. qualitative): Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
---- | ---- | ||
== | ==Further description (field of application, goals, characteristics)== | ||
===Qualitative research=== | |||
Qualitative research is used when the goal is a complete and detailed description of the subject. The data is not presented in form of numbers an statistics as in quantitative data, but in the form of words, pictures and objects. Contrary to quantitative methods it is much more subjective, because the observations which are made during a research a strongly dependent on the researcher's interpretation.<br> | |||
In most cases qualitative methods aim to gather an in-depth understanding of human behavior and the causes that affect human behavior. There are many different ways of doing qualitative research. Qualitative data can be gained through in-depth interviews with persons or groups, direct observation or even through referring to existing written papers. | |||
[[image:EX07B-561.jpg|thumb|Quantitative data]] | |||
===Quantitative research=== | ===Quantitative research=== | ||
Quantitative research is done by systematically collecting and analyzing numerical data concerning the subject. The researcher knows clearly in advance what he/she is looking for, i.e. all aspects of the study have to be carefully designed before the data is collected. One advantage of quantitative research is, that it tends to stay more objective than qualitative research. Furthermore statistical models can be constructed or hypotheses can be developed based on the collected quantitative data.<br> | Quantitative research is done by systematically collecting and analyzing numerical data concerning the subject. The researcher knows clearly in advance what he/she is looking for, i.e. all aspects of the study have to be carefully designed before the data is collected. One advantage of quantitative research is, that it tends to stay more objective than qualitative research. Furthermore statistical models can be constructed or hypotheses can be developed based on the collected quantitative data.<br> | ||
Quantitative research is widely used in both, natural and social sciences. Because quantitative methods are only supplied with numerical data, the results most of the times lack contextual details. | Quantitative research is widely used in both, natural and social sciences. Because quantitative methods are only supplied with numerical data, the results most of the times lack contextual details. | ||
Line 23: | Line 24: | ||
==Example: Qualitative data vs. quantitative data== | ==Example: Qualitative data vs. quantitative data== | ||
=== | ===Freshman Class=== | ||
<table> | <table> | ||
<tr> | <tr> | ||
Line 29: | Line 30: | ||
'''Qualitative data:''' | '''Qualitative data:''' | ||
* | *friendly demeanors | ||
* | *civic minded | ||
* | *environmentalists | ||
* | *positive school spirit | ||
</td> | </td> | ||
<td> | <td> | ||
'''Quantitative data:''' | '''Quantitative data:''' | ||
* | *672 students | ||
* | *394 girls, 278 boys | ||
* | *68% on honor roll | ||
* | *150 students accelerated in mathematics | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 56: | Line 53: | ||
<br><br> | <br><br> | ||
---- | ---- | ||
==different opinions...== | |||
{{Quotation | All research ultimately has a qualitative grounding | [Donald Campbell] }}{{Quotation | There's no such thing as qualitative data. Everything is either 1 or 0 | [Fred Kerlinger] }} | {{Quotation | All research ultimately has a qualitative grounding | [Donald Campbell] }}{{Quotation | There's no such thing as qualitative data. Everything is either 1 or 0 | [Fred Kerlinger] }} | ||
==References== | |||
[James Neill] Qualitative versus Quantitative Research: | [James Neill] Qualitative versus Quantitative Research: | ||
Key Points in a Classic Debate, http://wilderdom.com/research/QualitativeVersusQuantitativeResearch.html<br> | Key Points in a Classic Debate, http://wilderdom.com/research/QualitativeVersusQuantitativeResearch.html<br> | ||
[Donna Roberts] Qualitative vs Quantitative Data, http://www.regentsprep.org/Regents/math/ALGEBRA/AD1/qualquant.htm<br> | [Donna Roberts] Qualitative vs Quantitative Data, http://www.regentsprep.org/Regents/math/ALGEBRA/AD1/qualquant.htm<br> | ||
[ | [Crissyd] Quantitative data, Created at: 22.02.2006, Retrieved at: 24.11.2008, http://en.wikipedia.org/wiki/Quantitative_data<br> | ||
http://en.wikipedia.org/wiki/ | Qualitative data, Created at: 08.08.2003, Retrieved at: 24.11.2008, http://en.wikipedia.org/wiki/Qualitative_data<br> | ||
http://en.wikipedia.org/wiki/ | [Sheldon Rampton] Quantitative research, Created at: 05.12.2003, Retrieved at: 24.11.2008, http://en.wikipedia.org/wiki/Quantitative_research<br> | ||
[Trontonian] Qualitative research, Created at: 18.11.2003, Retrieved at: 24.11.2008, http://en.wikipedia.org/wiki/Qualitative_research<br> |
Revision as of 01:07, 26 November 2008
Definition
Qualitative data
Quantitative data
Further description (field of application, goals, characteristics)
Qualitative research
Qualitative research is used when the goal is a complete and detailed description of the subject. The data is not presented in form of numbers an statistics as in quantitative data, but in the form of words, pictures and objects. Contrary to quantitative methods it is much more subjective, because the observations which are made during a research a strongly dependent on the researcher's interpretation.
In most cases qualitative methods aim to gather an in-depth understanding of human behavior and the causes that affect human behavior. There are many different ways of doing qualitative research. Qualitative data can be gained through in-depth interviews with persons or groups, direct observation or even through referring to existing written papers.
Quantitative research
Quantitative research is done by systematically collecting and analyzing numerical data concerning the subject. The researcher knows clearly in advance what he/she is looking for, i.e. all aspects of the study have to be carefully designed before the data is collected. One advantage of quantitative research is, that it tends to stay more objective than qualitative research. Furthermore statistical models can be constructed or hypotheses can be developed based on the collected quantitative data.
Quantitative research is widely used in both, natural and social sciences. Because quantitative methods are only supplied with numerical data, the results most of the times lack contextual details.
Example: Qualitative data vs. quantitative data
Freshman Class
Qualitative data:
|
Quantitative data:
|
different opinions...
References
[James Neill] Qualitative versus Quantitative Research:
Key Points in a Classic Debate, http://wilderdom.com/research/QualitativeVersusQuantitativeResearch.html
[Donna Roberts] Qualitative vs Quantitative Data, http://www.regentsprep.org/Regents/math/ALGEBRA/AD1/qualquant.htm
[Crissyd] Quantitative data, Created at: 22.02.2006, Retrieved at: 24.11.2008, http://en.wikipedia.org/wiki/Quantitative_data
Qualitative data, Created at: 08.08.2003, Retrieved at: 24.11.2008, http://en.wikipedia.org/wiki/Qualitative_data
[Sheldon Rampton] Quantitative research, Created at: 05.12.2003, Retrieved at: 24.11.2008, http://en.wikipedia.org/wiki/Quantitative_research
[Trontonian] Qualitative research, Created at: 18.11.2003, Retrieved at: 24.11.2008, http://en.wikipedia.org/wiki/Qualitative_research