Schneidewind, Jörn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
* 11/2002 - 06/2007: Research assistant, [http://infovis.uni-konstanz.de/members/schneide Database,Data Mining and Visualization Research Group, University of Konstanz]. | * 11/2002 - 06/2007: Research assistant, [http://infovis.uni-konstanz.de/members/schneide Database,Data Mining and Visualization Research Group, University of Konstanz]. | ||
* 11/2002: Diploma in Computer Science at the [http://www.informatik.uni-halle.de/ Department of Mathematics and Computer Science], [http://www.uni-halle.de/ Martin-Luther-University Halle-Wittenberg]. | * 11/2002: Diploma in Computer Science at the [http://www.informatik.uni-halle.de/ Department of Mathematics and Computer Science], [http://www.uni-halle.de/ Martin-Luther-University Halle-Wittenberg]. | ||
== Professional Interests == | |||
* Risk- and Fraud Analysis | |||
* Profiling and Segmentation | |||
* Visual BI | |||
* BI Processes, Databases | |||
== Research Interests == | |||
* Visual Analytics | |||
* Information Visualization | |||
* Data Mining and Knowledge Discovery | |||
* Geo-Spatial Data Mining. | |||
* High-Dimensional Indexing | |||
== Teaching == | == Teaching == | ||
'''SS07''' | '''SS07''' Data Mining 2 | ||
'''WS06/07''' | '''WS06/07''' Information Management | ||
'''SS06''' | '''SS06''' Visual Analytics, Information Visualization I | ||
'''WS05/06''' Visual Dataexploration, | '''WS05/06''' Visual Dataexploration, Information Management | ||
'''SS05''' Information Visualization I | '''SS05''' Information Visualization I | ||
Line 41: | Line 54: | ||
'''WS02/03''' Computer Systems | '''WS02/03''' Computer Systems | ||
== Selected Publications == | == Selected Publications == |
Revision as of 19:28, 5 June 2008
General Information
Dr. Jörn Schneidewind is Data Analyst at the Telefonica o2 Business Intelligence Center, Munich, Germany
Contact:
email: Jörn Schneidewind
Curriculum Vitae
- since 12/2007 Data Analyst, Telefonica o2 BI-Center, Munich, Germany
- 06/2007 - 11/2007 : Postdoc, Database,Data Mining and Visualization Research Group, University of Konstanz.
- 03/2003 - 10/2003: Internship at Hewlett Packard Research Labs, Palo Alto, California, US .
- 11/2002 - 06/2007: Research assistant, Database,Data Mining and Visualization Research Group, University of Konstanz.
- 11/2002: Diploma in Computer Science at the Department of Mathematics and Computer Science, Martin-Luther-University Halle-Wittenberg.
Professional Interests
- Risk- and Fraud Analysis
- Profiling and Segmentation
- Visual BI
- BI Processes, Databases
Research Interests
- Visual Analytics
- Information Visualization
- Data Mining and Knowledge Discovery
- Geo-Spatial Data Mining.
- High-Dimensional Indexing
Teaching
SS07 Data Mining 2
WS06/07 Information Management
SS06 Visual Analytics, Information Visualization I
WS05/06 Visual Dataexploration, Information Management
SS05 Information Visualization I
WS04/05 Information management
WS03/04 Computer Systems
SS04 Data Mining
SS03 Data Mining and Visualization
WS02/03 Computer Systems
Selected Publications
A list of publications of Jörn Schneidewind can be found at DBLP.