Interactive Online Surveys: Difference between revisions
Jump to navigation
Jump to search
added VisTools |
Adilyalcin (talk | contribs) |
||
Line 1: | Line 1: | ||
== Visual Surveys == | == Visual Surveys == | ||
*[http://keshif.me/demo/VisTools Data-Visualization Tools & Books] Very comprehensive interactive browser for 400+ visualization tools and 80+ visualization books | |||
*[http://dynamicgraphs.fbeck.com Dynamic Graph Visualization] | *[http://dynamicgraphs.fbeck.com Dynamic Graph Visualization] | ||
*[http://www.setviz.net SetViz: Visualizing Sets and Set-typed Data] | *[http://www.setviz.net SetViz: Visualizing Sets and Set-typed Data] | ||
Line 11: | Line 12: | ||
*[http://www.vizipedia.com/ vizipedia - data visualization library] | *[http://www.vizipedia.com/ vizipedia - data visualization library] | ||
*[http://datavizcatalogue.com The Data Visualisation Catalogue] | *[http://datavizcatalogue.com The Data Visualisation Catalogue] | ||
[[Category:Web resources]][[Category:Surveys]] | [[Category:Web resources]][[Category:Surveys]] |
Revision as of 21:32, 12 June 2016
Visual Surveys
- Data-Visualization Tools & Books Very comprehensive interactive browser for 400+ visualization tools and 80+ visualization books
- Dynamic Graph Visualization
- SetViz: Visualizing Sets and Set-typed Data
- Space-Time Cube Vis: A Review of Temporal Visualizations based on Space-Time Cube Operations
- The TimeViz Browser: A Visual Survey of Visualization Techniques for Time-Oriented Data
- Text Visualization Browser: A Visual Survey of Text Visualization Techniques
- treevis.net - A Visual Bibliography of Tree Visualization
- Performance Visualization
- Visualization and Visual Analysis of Multifaceted Scientific Data
- vizipedia - data visualization library
- The Data Visualisation Catalogue