Fisher, Brian: Difference between revisions
Jump to navigation
Jump to search
m updated links with text descriptions |
Minor changes to my homepage |
||
Line 2: | Line 2: | ||
''' Research Interests''' | ''' Research Interests''' | ||
Interaction Science | Interaction Science | ||
Cognitive systems | Cognitive systems | ||
Line 9: | Line 10: | ||
''' Lab Affiliations''' | ''' Lab Affiliations''' | ||
Visiting Scholar, CalIT2, UCSD | Visiting Scholar, CalIT2, UCSD | ||
Director, SFU Spatial Cognition and Interactive Expertise in Natural and Computational Environments (SCIENCE) Lab | Director, SFU Spatial Cognition and Interactive Expertise in Natural and Computational Environments (SCIENCE) Lab | ||
Associate Director, UBC Media And Graphics Interdisciplinary Centre (MAGIC) | Associate Director, UBC Media And Graphics Interdisciplinary Centre (MAGIC) | ||
Member, SFU Visualization and Analytics Research Laboratory (VAR Lab) | Member, SFU Visualization and Analytics Research Laboratory (VAR Lab) | ||
Line 19: | Line 21: | ||
''' External links''' | ''' External links''' | ||
*[http://www.sfu.ca/siat/people/faculty/brian-fisher.html SFU SIAT faculty page] | *[http://www.sfu.ca/siat/people/faculty/brian-fisher.html SFU SIAT faculty page] | ||
*[http://www.cs.ubc.ca/~fisher Brian Fisher @ MAGIC pages] | *[http://www.cs.ubc.ca/~fisher Brian Fisher @ MAGIC pages] |
Revision as of 00:00, 23 April 2015
Brian Fisher is an Associate Professor in the School of Interactive Arts and Technology at Simon Fraser University and Associate Director of the Media And Graphics Interdisciplinary Centre (MAGIC) at the University of British Columbia in Vancouver Canada.
Research Interests
Interaction Science Cognitive systems Human-information discourse Visual analytics Games and simulations
Lab Affiliations
Visiting Scholar, CalIT2, UCSD
Director, SFU Spatial Cognition and Interactive Expertise in Natural and Computational Environments (SCIENCE) Lab Associate Director, UBC Media And Graphics Interdisciplinary Centre (MAGIC) Member, SFU Visualization and Analytics Research Laboratory (VAR Lab) Member, UBC Institute for Computer, Information and Cognitive Systems (ICICS) Member, UBC Brain Research Centre Associate, UBC Human Communication Technologies Laboratory (HCT Lab) Adjunct, UBC Imager Laboratory for Graphics, Visualization and HCI
External links