Granitzer, Michael: Difference between revisions
Jump to navigation
Jump to search
Gruppe8 SS07 (talk | contribs) m Granitzer, MIchael moved to Granitzer, Michael |
Gruppe8 SS07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
bla | '''Chris North''' received the PhD degree from the University of Maryland, College Park. He is an assistant professor of computer. | ||
Science at Virginia Polytechnic Institute and State University, is head of the Laboratory for Information Visualization. | |||
== External Links == | |||
*[http://bla/ bla's Home Page] | |||
== References == | |||
[Saraiya et al., 2005] Purvi Saraiya, Chris North, and Karen Duca, An Insight-Based Methodology for | |||
Evaluating Bioinformatics Visualizations, IEEE Transactions on Visualization and Computer Graphics, 11(4):443-456, July/August 2005. | |||
[[Category:Persons]] | [[Category:Persons]] |
Revision as of 14:49, 11 April 2007
Chris North received the PhD degree from the University of Maryland, College Park. He is an assistant professor of computer.
Science at Virginia Polytechnic Institute and State University, is head of the Laboratory for Information Visualization.
External Links
References
[Saraiya et al., 2005] Purvi Saraiya, Chris North, and Karen Duca, An Insight-Based Methodology for Evaluating Bioinformatics Visualizations, IEEE Transactions on Visualization and Computer Graphics, 11(4):443-456, July/August 2005.