Stardinates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Reverted edit of Fi4W9p, changed back to last version by Iwolf |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The Stardinates are | [[Image:Stardinates.jpg|250px|thumb|Stardinates]] | ||
{{Quotation|The Stardinates are a novel interactive Information Visualization (InfoVis) technique which aims at visualizing highly structured data. They represent some Gestalt principles very well, especially the principles of Closure and ’Prägnanz’. As a consequence, Stardinates form very distinct and memorable patterns which make abstraction and aggregation much easier.|[Lanzenberger, 2003]}} | |||
== References == | |||
*[Lanzenberger, 2003]: Lanzenberger, M., "The Stardinates - Visualizing Highly Structured Data", Proceedings of the Seventh International Conference on Information Visualization (IV'03), 2003. | |||
[[Category: Techniques]] |
Latest revision as of 08:46, 16 August 2007
The Stardinates are a novel interactive Information Visualization (InfoVis) technique which aims at visualizing highly structured data. They represent some Gestalt principles very well, especially the principles of Closure and ’Prägnanz’. As a consequence, Stardinates form very distinct and memorable patterns which make abstraction and aggregation much easier.
[Lanzenberger, 2003]
References
- [Lanzenberger, 2003]: Lanzenberger, M., "The Stardinates - Visualizing Highly Structured Data", Proceedings of the Seventh International Conference on Information Visualization (IV'03), 2003.