Category:Education: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
added http://www.visualisingdata.com/index.php/2013/03/crowdsourcing-data-visualisation-programmes-and-qualifications/→External Education Lists |
||
(73 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
== Courses == | |||
=== Selected courses === | === Selected courses === | ||
* http://www.infovis.net/printRec.php?rec=eventos&lang=2#Postgrado2011 or | |||
http://www.idec.upf.edu/programa-de-postgrado-de-visualizacion-de-la-informacion. J.C. Dürsteler, idEC, Universitat Pompey Fabra, Barcelona, Spain | |||
*[http://www.ccom.unh.edu/vislab/VisCourse/ ''Interactive Data Visualization''] — [[Ware, Colin|Colin Ware]], University of New Hampshire | *[http://www.ccom.unh.edu/vislab/VisCourse/ ''Interactive Data Visualization''] — [[Ware, Colin|Colin Ware]], University of New Hampshire | ||
*[http://www.sims.berkeley.edu/courses/is247/ | *[http://www.sims.berkeley.edu/courses/is247/f05/index.html ''Information Visualization and Presentation''] — Marti Hearst, Berkeley | ||
*[http://www.cs.ubc.ca/~tmm/courses/ | *[http://www.cs.ubc.ca/~tmm/courses/infovis/ ''Information Visualization''] — Tamara Munzner, University of British Columbia | ||
*[http://graphics.stanford.edu/courses/cs348c-96-fall/ ''Visualizing Computer Systems''] — Pat Hanrahan, Marc Levoy, Mendel Rosenblum, Stanford | *[http://graphics.stanford.edu/courses/cs348c-96-fall/ ''Visualizing Computer Systems''] — Pat Hanrahan, Marc Levoy, Mendel Rosenblum, Stanford | ||
*[http://www.cs.umd.edu/~bederson/classes/cmsc838b/ ''Zoomable User Interfaces''] — Benjamin B. Bederson; HCIL, University of Maryland | *[http://www.cs.umd.edu/~bederson/classes/cmsc838b/ ''Zoomable User Interfaces''] — Benjamin B. Bederson; HCIL, University of Maryland | ||
Line 10: | Line 13: | ||
*[http://people.cs.vt.edu/~north/infoviz/ ''Information Visualization (Readings in InfoVis)''] — Chris North, Virginia Tech | *[http://people.cs.vt.edu/~north/infoviz/ ''Information Visualization (Readings in InfoVis)''] — Chris North, Virginia Tech | ||
*[http://www.inf.uni-konstanz.de/gk ''Explorative Analysis and Visualization of Large Information Spaces''] — Konstanz University | *[http://www.inf.uni-konstanz.de/gk ''Explorative Analysis and Visualization of Large Information Spaces''] — Konstanz University | ||
* [http://www.cc.gatech.edu/~stasko/7450/ ''Information Visualization''] — John Stasko, Georgia Tech | |||
* [http://ella.slis.indiana.edu/~katy/L579-S04/ ''Information Visualization''] — Katy Borner, Indiana | |||
* [http://www.ics.uci.edu/~kobsa/courses/ICS280/04W/Syllabus04S.htm ''Advanced Topics in Information Visualization''] — Alfred Kobsa, Cal-Irvine | |||
* [http://isgwww.cs.uni-magdeburg.de/cv/lehre/InfoVis/ ''Seminar: Information Visualization''] — Ragnar Bade, Bernhard Preim, University of Magdeburg | |||
*[http://www.vis.uni-stuttgart.de/ger/teaching/lecture/ss06/hs_infovis/ ''Hauptseminar Informationsvisualisierung''] — Martin Kraus, Martin Rotard, Guido Reina, University of Stuttgart, Insitute of Visualization and Interactive Systems | |||
=== Vienna University of Technology === | |||
*[http://www.cg.tuwien.ac.at/courses/Visualisierung/VO.html Visualisierung] | *[http://www.cg.tuwien.ac.at/courses/Visualisierung/VO.html Visualisierung] — Helwig Hauser, CG Institute, Vienna University of Technology | ||
*[http://www.cg.tuwien.ac.at/courses/MedVis/VU.html Visualisierung medizinischer Daten 1] | *[http://www.cg.tuwien.ac.at/courses/MedVis/VU.html Visualisierung medizinischer Daten 1] — Leonid I. Dimitrov, Milos Sramek, CG Institute, Vienna University of Technology | ||
*[http://tuwis.tuwien.ac.at/lva/tuwien/188305 Informationsvisualisierung] | *[http://tuwis.tuwien.ac.at/lva/tuwien/188305 Informationsvisualisierung] — [[Miksch, Silvia|Silvia Miksch]], IFS Institute, Vienna University of Technology | ||
*[http:// | **[http://asgaard.tuwien.ac.at/~aigner/teaching/ws03/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2003/04] — [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology | ||
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ | **[http://asgaard.tuwien.ac.at/~aigner/teaching/ws04/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2004/05] — [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology | ||
**[http://asgaard.tuwien.ac.at/~aigner/teaching/ws05/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2005/06] — [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2005/06|Lab InfoVis:Wiki Pages 2005/06]]) | |||
**[http://asgaard.tuwien.ac.at/~aigner/teaching/ws06/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2006/07] — [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2006/07|Lab InfoVis:Wiki Pages 2006/07]]) | |||
**[http://asgaard.tuwien.ac.at/~aigner/teaching/ws07/infovis_ue/ UE Informationsvisualisierung (Lab Assignments) 2007/08] — [[Aigner, Wolfgang|Wolfgang Aigner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2007/08|Lab InfoVis:Wiki Pages 2007/08]]) | |||
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws08/ UE Informationsvisualisierung (Lab Assignments) 2008/09] — [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2008/09|Lab InfoVis:Wiki Pages 2008/09]]) | |||
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws09/ UE Informationsvisualisierung (Lab Assignments) 2009/10] — [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2009/10|Lab InfoVis:Wiki Pages 2009/10]]) | |||
**[http://ieg.ifs.tuwien.ac.at/~gschwand/teaching/infovis_ue_ws10/ UE Informationsvisualisierung (Lab Assignments) 2010/11] — [[Aigner, Wolfgang|Wolfgang Aigner]], [[Gschwandtner, Theresia|Theresia Gschwandtner]], IFS Institute, Vienna University of Technology<br>(see also [[Teaching:TUW_-_UE_InfoVis_WS_2010/11|Lab InfoVis:Wiki Pages 2010/11]]) | |||
*[http://www.cg.tuwien.ac.at/courses/InfoVis/HallOfFame/ Informationsvisualisierung Hall Of Fame] — [[Gröller, Eduard|Eduard Gröller]], CG Institute, Vienna University of Technology | |||
*[http://tuwis.tuwien.ac.at/lva/tuwien/187195 Informationsvisualisierung] — [[Pohl, Margit|Margit Pohl]], [[Rester, Markus|Markus Rester]], igw Institute, Vienna University of Technology | |||
*[http://www. | === Others === | ||
*[http://www. | *[http://www.donau-uni.ac.at/en/studium/visual-analytics/index.php Interactive Visualization and Data Analysis - MSc] — Silvia Miksch, Department of Information and Knowledge Engineering, Danube University Krems, Austria | ||
*[http://graphics.stanford.edu/courses/cs348c-96-fall/] | *[http://www.cs.uvic.ca/~mstorey/teaching/infovis/ Information Visualization and Knowledge Management] — Margaret-Anne Storey, Department of Computer Science, University of Victoria, British Columbia | ||
*[http://www. | *[http://www.dcs.gla.ac.uk/~matthew/lectures/IS3/default.html Interactive Systems 3] — Matthew Chalmers, University of Glasgow | ||
*[http://www. | *[http://www.cis.hut.fi/Opinnot/T-61.271/ Information visualization/Informaation visualisointi] — Kai Puolamäki, Laboratory of Computer and Information Science, Helsinki University of Technology | ||
*[http:// | *[http://smg.media.mit.edu/classes/SocialVis04/ Social Visualization 2004] — Judith Donath, Sociable Media Group - MIT Media Lab, Massachusetts Institute of Technology | ||
*[http:// | *[http://smg.media.mit.edu/classes/SocialVis99/ Social Visualization 1999] — see above | ||
*[http://www. | *[http://smg.media.mit.edu/classes/SocialVis98/ Social Visualization 1998] — see above | ||
*[http://www. | *[http://hci.ucsd.edu/220/ Cognitive Science 220: Information Visualization] — Jim Hollan, DCOG and HCI Lab, University of California, San Diego | ||
*[http://www. | * [http://www.cs.umd.edu/class/spring2005/cmsc838s/ Information Visualization 2005] — [[Shneiderman, Ben|Ben Shneiderman]], Dept. of Computer Science, University of Maryland | ||
*[http://www. | *[http://www.cs.umd.edu/class/spring2001/cmsc838b/ Information Visualization 2001] — see above | ||
*[http:// | *[http://graphics.stanford.edu/courses/cs448b-02-spring/ Special Topics in Visualization Spring] — Pat Hanrahan, Maneesh Agrawala, Francois Guimbretiere, Tamara Munzner, Chris Stolte, Standford Computer Graphics Laboratory | ||
*[http:// | *[http://www-graphics.stanford.edu/courses/cs348c-96-fall/ Special Topics in Visualization Fall] — see above | ||
*[http:// | *[http://www.si.umich.edu/Classes/649/ Information Visualization Fall 1999] — George W. Furnas, School of Information, University of Michigan | ||
*[http:// | *[http://www.cc.gatech.edu/classes/AY2000/cs7450_fall/index.html Information Visualization 1999] — John Stasko, College of Computing, Georgia Institute of Technology | ||
*[http:// | *[http://www1.cs.columbia.edu/%7Epaley/spring03/ Interaction Design: a perceptual approach] — W. Bradford Paley, Computer Science at Columbia University | ||
*[http://wwwcs.upb.de/cs/ag-domik/seminare/ws9899/ Computergrafik und Visualisierung] — G. Domik, University of Paderborn | |||
*[http://courses.cs.vt.edu/~cs3724/fall2001/ Introduction to HCI Fall 2001] — Scott McCrickard, Computer Science @ Virginia Tech | |||
*[http://video.tu-clausthal.de/vorlesungen/ipp/visu-ws0304/ Video Visualisierung technisch/naturwissenschaftlicher Sachverhalte 2004] — Peter Elzer, Technical University of Clausthal | |||
*[http://www.ipp.tu-clausthal.de/lehre/visu_intro.html Visualisierung technisch/naturwissenschaftlicher Sachverhalte] — see above | |||
*[http://www.ics.uci.edu/~kobsa/courses/ICS280/04W/Syllabus04S.htm Advanced Topics in Information Visualization] — Alfred Kobsa, Donald Bren School of Information and Computer Science | |||
*[http://www-personal.engin.umich.edu/~jpboyd/ENG503.html Scientific Visualization and Information Architecture] — John P. Boyd, College of Engineering, University of Michigan | |||
*[http://www.cs.ubc.ca/~tmm/courses/cpsc533c-04-spr/#lect1 Information Visualization, Spring 2003-2004] — Tamara Munzner, The University of British Columbia | |||
*[http://graphics.stanford.edu/courses/cs448b-04-winter/ Visualization] — Pat Hanrahan, Standford Computer Graphics Laboratory | |||
*[http://www-hagen.informatik.uni-kl.de/~kerren/courses/lecture/ws05/infovis/ Information Visualization, Winter 2005-2006] — Andreas Kerren, University of Kaiserslautern | |||
*[http://www-hagen.informatik.uni-kl.de/~kerren/courses/lecture/ws06/infovis/ Information Visualization, Winter 2006-2007] — Andreas Kerren, University of Kaiserslautern | |||
*[http://www.acrstudio.com/projects/teaching/design3_intro.htm Visual Organization and Information Design] Lecture Notes by [[Andrew Cornell Robinson]] (acrStudio) | |||
*[http://informatics.buffalo.edu/faculty/gerber/inf410/index.html INF 410 - information visualization] — Sue Gerber, University at Buffalo | |||
*[http://www.densitydesign.org DensityDesign - Communication Design and Complexity; Diagrams in Decision Making Processes, Problem Solving and Planning; Data, Information and Knowledge Visualization] — P. Ciuccarelli, M. Maiocchi, A. Casinovi, S. Zingale, D. Ricci, Politecnico di Milano | |||
<b>Not working</b> | |||
*[http://www.geog.ucsb.edu/~sara/teaching/geo234_02/home.html] | *[http://www.geog.ucsb.edu/~sara/teaching/geo234_02/home.html] | ||
*[http://ella.slis.indiana.edu/~katy/L579/] | *[http://ella.slis.indiana.edu/~katy/L579/] | ||
*[http://www.casa.ucl.ac.uk/cyberspace/schedule.html] | *[http://www.casa.ucl.ac.uk/cyberspace/schedule.html] | ||
*[http://courses.cfa.cmu.edu/%7Ep5admin/infovis/2004s/] | *[http://courses.cfa.cmu.edu/%7Ep5admin/infovis/2004s/] | ||
*[http://www.geog.ucsb.edu/%7Esara/teaching/geo234/home.html] | *[http://www.geog.ucsb.edu/%7Esara/teaching/geo234/home.html] | ||
*[http://courses.cfa.cmu.edu/~p5admin/infovis/2004s/] | *[http://courses.cfa.cmu.edu/~p5admin/infovis/2004s/] | ||
*[http://www- | |||
*[http://www. | === External Education Lists === | ||
*[http://graphics. | |||
*[http://wwwcs.uni-paderborn.de/fachbereich/AG/agdomik/visualisierung/vis-report/curriculum/fs_curriculum_topic.html Visualization Courses Worldwide] | |||
*[http://www.topindianjobs.com/special-education-qualifications-required.shtml Educational Avendues In The Field Of Special Education] | |||
*[http://www.visualisingdata.com/index.php/2013/03/crowdsourcing-data-visualisation-programmes-and-qualifications/ Data visualisation programmes and qualifications] (by Andy Kirk) | |||
== Course Material == | |||
*[http://wwwcs.uni-paderborn.de/fachbereich/AG/agdomik/visualisierung/vis-report/tutorial/index.htm Tutorial on Visualization] (Prof. Dr. Gitta Domik, University of Paderborn, Department of Computer Science) | |||
*[http://www.siggraph.org/education/materials/HyperVis/concepts/concepts.htm Visualization Concepts] (SIGGRAPH education material) | |||
== Teaching Area within InfoVis:Wiki == | |||
=== Vienna University of Technology === | |||
*[[Teaching:TUW_-_UE_InfoVis_WS_2005/06|Lab InfoVis:Wiki Pages 2005/06]] | |||
*[[Teaching:TUW_-_UE_InfoVis_WS_2006/07|Lab InfoVis:Wiki Pages 2006/07]] | |||
== Miscellaneous == | |||
*[http://graphics.cs.yale.edu/holly/vis2006/vis-non-tech.html IEEE Visualization 2006 Workshop "Visualization Education for Non-Technical Majors" (Post Workshop Materials)] | |||
*[http://www.eis.mdx.ac.uk/vass/VASS-SummerSchoolVideosSummary.html Videos and slides from UKVAC Visual Analytics Summer School (VASS) 2010] | |||
[[Category:Research and Education]] | [[Category:Research and Education]] |
Latest revision as of 16:02, 15 June 2014
Courses
Selected courses
http://www.idec.upf.edu/programa-de-postgrado-de-visualizacion-de-la-informacion. J.C. Dürsteler, idEC, Universitat Pompey Fabra, Barcelona, Spain
- Interactive Data Visualization — Colin Ware, University of New Hampshire
- Information Visualization and Presentation — Marti Hearst, Berkeley
- Information Visualization — Tamara Munzner, University of British Columbia
- Visualizing Computer Systems — Pat Hanrahan, Marc Levoy, Mendel Rosenblum, Stanford
- Zoomable User Interfaces — Benjamin B. Bederson; HCIL, University of Maryland
- Information Visualization — Jean-Daniel Fekete, University of Maryland
- Information Visualization (Spence Book) — Chris North, Virginia Tech
- Information Visualization (Readings in InfoVis) — Chris North, Virginia Tech
- Explorative Analysis and Visualization of Large Information Spaces — Konstanz University
- Information Visualization — John Stasko, Georgia Tech
- Information Visualization — Katy Borner, Indiana
- Advanced Topics in Information Visualization — Alfred Kobsa, Cal-Irvine
- Seminar: Information Visualization — Ragnar Bade, Bernhard Preim, University of Magdeburg
- Hauptseminar Informationsvisualisierung — Martin Kraus, Martin Rotard, Guido Reina, University of Stuttgart, Insitute of Visualization and Interactive Systems
Vienna University of Technology
- Visualisierung — Helwig Hauser, CG Institute, Vienna University of Technology
- Visualisierung medizinischer Daten 1 — Leonid I. Dimitrov, Milos Sramek, CG Institute, Vienna University of Technology
- Informationsvisualisierung — Silvia Miksch, IFS Institute, Vienna University of Technology
- UE Informationsvisualisierung (Lab Assignments) 2003/04 — Wolfgang Aigner, IFS Institute, Vienna University of Technology
- UE Informationsvisualisierung (Lab Assignments) 2004/05 — Wolfgang Aigner, IFS Institute, Vienna University of Technology
- UE Informationsvisualisierung (Lab Assignments) 2005/06 — Wolfgang Aigner, IFS Institute, Vienna University of Technology
(see also Lab InfoVis:Wiki Pages 2005/06) - UE Informationsvisualisierung (Lab Assignments) 2006/07 — Wolfgang Aigner, IFS Institute, Vienna University of Technology
(see also Lab InfoVis:Wiki Pages 2006/07) - UE Informationsvisualisierung (Lab Assignments) 2007/08 — Wolfgang Aigner, IFS Institute, Vienna University of Technology
(see also Lab InfoVis:Wiki Pages 2007/08) - UE Informationsvisualisierung (Lab Assignments) 2008/09 — Theresia Gschwandtner, IFS Institute, Vienna University of Technology
(see also Lab InfoVis:Wiki Pages 2008/09) - UE Informationsvisualisierung (Lab Assignments) 2009/10 — Theresia Gschwandtner, IFS Institute, Vienna University of Technology
(see also Lab InfoVis:Wiki Pages 2009/10) - UE Informationsvisualisierung (Lab Assignments) 2010/11 — Wolfgang Aigner, Theresia Gschwandtner, IFS Institute, Vienna University of Technology
(see also Lab InfoVis:Wiki Pages 2010/11)
- Informationsvisualisierung Hall Of Fame — Eduard Gröller, CG Institute, Vienna University of Technology
- Informationsvisualisierung — Margit Pohl, Markus Rester, igw Institute, Vienna University of Technology
Others
- Interactive Visualization and Data Analysis - MSc — Silvia Miksch, Department of Information and Knowledge Engineering, Danube University Krems, Austria
- Information Visualization and Knowledge Management — Margaret-Anne Storey, Department of Computer Science, University of Victoria, British Columbia
- Interactive Systems 3 — Matthew Chalmers, University of Glasgow
- Information visualization/Informaation visualisointi — Kai Puolamäki, Laboratory of Computer and Information Science, Helsinki University of Technology
- Social Visualization 2004 — Judith Donath, Sociable Media Group - MIT Media Lab, Massachusetts Institute of Technology
- Social Visualization 1999 — see above
- Social Visualization 1998 — see above
- Cognitive Science 220: Information Visualization — Jim Hollan, DCOG and HCI Lab, University of California, San Diego
- Information Visualization 2005 — Ben Shneiderman, Dept. of Computer Science, University of Maryland
- Information Visualization 2001 — see above
- Special Topics in Visualization Spring — Pat Hanrahan, Maneesh Agrawala, Francois Guimbretiere, Tamara Munzner, Chris Stolte, Standford Computer Graphics Laboratory
- Special Topics in Visualization Fall — see above
- Information Visualization Fall 1999 — George W. Furnas, School of Information, University of Michigan
- Information Visualization 1999 — John Stasko, College of Computing, Georgia Institute of Technology
- Interaction Design: a perceptual approach — W. Bradford Paley, Computer Science at Columbia University
- Computergrafik und Visualisierung — G. Domik, University of Paderborn
- Introduction to HCI Fall 2001 — Scott McCrickard, Computer Science @ Virginia Tech
- Video Visualisierung technisch/naturwissenschaftlicher Sachverhalte 2004 — Peter Elzer, Technical University of Clausthal
- Visualisierung technisch/naturwissenschaftlicher Sachverhalte — see above
- Advanced Topics in Information Visualization — Alfred Kobsa, Donald Bren School of Information and Computer Science
- Scientific Visualization and Information Architecture — John P. Boyd, College of Engineering, University of Michigan
- Information Visualization, Spring 2003-2004 — Tamara Munzner, The University of British Columbia
- Visualization — Pat Hanrahan, Standford Computer Graphics Laboratory
- Information Visualization, Winter 2005-2006 — Andreas Kerren, University of Kaiserslautern
- Information Visualization, Winter 2006-2007 — Andreas Kerren, University of Kaiserslautern
- Visual Organization and Information Design Lecture Notes by Andrew Cornell Robinson (acrStudio)
- INF 410 - information visualization — Sue Gerber, University at Buffalo
- DensityDesign - Communication Design and Complexity; Diagrams in Decision Making Processes, Problem Solving and Planning; Data, Information and Knowledge Visualization — P. Ciuccarelli, M. Maiocchi, A. Casinovi, S. Zingale, D. Ricci, Politecnico di Milano
Not working
External Education Lists
- Visualization Courses Worldwide
- Educational Avendues In The Field Of Special Education
- Data visualisation programmes and qualifications (by Andy Kirk)
Course Material
- Tutorial on Visualization (Prof. Dr. Gitta Domik, University of Paderborn, Department of Computer Science)
- Visualization Concepts (SIGGRAPH education material)
Teaching Area within InfoVis:Wiki
Vienna University of Technology
Miscellaneous
This category currently contains no pages or media.