Shaw, Chris: Difference between revisions
Jump to navigation
Jump to search
Updated with pics |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:ShawPic2006.jpg]][[Image:SIATLogo.png|right]] | |||
<big>'''Chris Shaw, Ph.D.'''</big> | |||
[http://www.sfu.ca/ Simon Fraser University]<br/> | |||
[http://www.siat.sfu.ca/ School of Interactive Arts & Technology (SIAT)]<br/> | |||
250 - 13450 102nd Avenue, Surrey, BC, Canada, V3T 0A3 | |||
[http://www. | |||
[http:// | |||
Line 24: | Line 18: | ||
''' Christopher D Shaw ''' is an Associate Professor in the | ''' Christopher D Shaw ''' is an Associate Professor in the | ||
[http://www.siat.sfu.ca/ School of Interactive Arts & Technology (SIAT)] at | |||
[http://www.sfu.ca/ Simon Fraser University (SFU)], at the [http://www.surrey.sfu.ca/ SFU Surrey Campus]. | |||
. | |||
His main research interests include Information Visualization | His main research interests include Information Visualization, Bioinformatics Visualization, Visual Analytics, Human-Computer Interaction, Two-Handed Interfaces, | ||
Free-Form Surface Design. | |||
== Projects == | == Projects == | ||
*[ | *[http://biov.iat.sfu.ca/IMASProjectWeb/ IMAS - The Interactive Multigenomic Analysis System] | ||
*[ | *[xxx CzSaw (Project Page coming soon)] | ||
== External links == | == External links == |
Latest revision as of 00:00, 10 August 2009
Chris Shaw, Ph.D.
Simon Fraser University
School of Interactive Arts & Technology (SIAT)
250 - 13450 102nd Avenue, Surrey, BC, Canada, V3T 0A3
T: +1 (778) 782-8008
F: +1 (778) 782-7488
E: shaw (at) sfu.ca
W: http://www.sfu.ca/~shaw/
Christopher D Shaw is an Associate Professor in the School of Interactive Arts & Technology (SIAT) at Simon Fraser University (SFU), at the SFU Surrey Campus.
His main research interests include Information Visualization, Bioinformatics Visualization, Visual Analytics, Human-Computer Interaction, Two-Handed Interfaces, Free-Form Surface Design.
Projects
- IMAS - The Interactive Multigenomic Analysis System
- [xxx CzSaw (Project Page coming soon)]