Herr, Bruce W.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Bruce W. Herr is | Bruce W. Herr is lead developer at the cyberinfrastructure for network science center at the Indiana University. His research interests include information viszalization, human-computer interaction, taking advantage of cognitive processes in software, aesthetics in visualization, software design and extensible software. | ||
[[Image:brucewherr.jpg|150px]] | |||
== Current Projects == | |||
*[http://sourceforge.net/projects/ivc/ Information Visualization Cyberinfrastructure Tool] | |||
*[http://iv.slis.indiana.edu/ivc/wiki/index.php?n=Main.IVC/ CIIShell: Cyberinfrastructure Shell] | |||
*[http://iv.slis.indiana.edu/ivc/wiki/index.php?n=Main.TV/ Taxonomy Validator] | |||
*[http://iv.slis.indiana.edu/ivc/wiki/index.php?n=Main.IVCDB/ IVC Database Interface] | |||
*[http://nwb.slis.indiana.edu/ Network Workbench] | |||
== References == | |||
*[http://nwb.slis.indiana.edu/papers/2007-herr-movieact.pdf Bruce W. Herr, Weimao Ke, Elisha Hardy, Katy Börner. Movies and Actors: Mapping the Internet Movie Database. ''Proceedings of the 11th International Conference on Information Visualisation (IV'07)'', pages 465-469, Zurich, Switzerland, 2007.] | |||
== External links == | == External links == |
Latest revision as of 13:12, 1 May 2008
Bruce W. Herr is lead developer at the cyberinfrastructure for network science center at the Indiana University. His research interests include information viszalization, human-computer interaction, taking advantage of cognitive processes in software, aesthetics in visualization, software design and extensible software.
Current Projects
- Information Visualization Cyberinfrastructure Tool
- CIIShell: Cyberinfrastructure Shell
- Taxonomy Validator
- IVC Database Interface
- Network Workbench