Luboschik, Martin: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[{{ns:6}}:Luboschik.jpg]] | |||
<big>'''MARTIN LUBOSCHIK'''</big><br/> | <big>'''MARTIN LUBOSCHIK'''</big><br/> | ||
Dipl.-Inf. equivalent to Ms.Sc. | Dipl.-Inf. equivalent to Ms.Sc. | ||
[http://www.uni-rostock.de/ University of Rostock]<br/> | [http://www.uni-rostock.de/ University of Rostock]<br/> | ||
[http://www.informatik.uni-rostock.de/ Institute of Computer Science]<br/> | [http://www.informatik.uni-rostock.de/ Institute of Computer Science]<br/> | ||
''' | '''Postal Adress:''' | ||
Martin Luboschik is a PhD student in University of Rostock. He is graduated from University of Rostock, Computer Science as his | University of Rostock, Institute for Computer Science, 18051 Rostock, Germany <br/> | ||
major. | '''Phone:''' +49 (381) 498-7438<br/> | ||
'''email:''' martin.luboschik uni-rostock.de | |||
'''Martin Luboschik''' is a PhD student in University of Rostock. He is graduated from University of Rostock, Computer Science as his major. | |||
His main field of study is to research how methods and techniques used in NPR (Non-Photorealistic-Rendering) or from traditional illustration of things that are hard to describe in words could be used in information visualization. | His main field of study is to research how methods and techniques used in NPR (Non-Photorealistic-Rendering) or from traditional illustration of things that are hard to describe in words could be used in information visualization. | ||
'''Publications:''' | '''Publications:''' | ||
2008 <br/> | 2008 <br/> | ||
M. Luboschik, H. Schumann and H. Cords: Particle-Based Labeling: Fast Point-Feature Labeling without Obscuring Other Visual Features<br/> | |||
In: IEEE Transactions on Visualization and Computer Graphics (TVCG) / Proceedings of IEEE Information Visualization (InfoVis'08), Columbus, Ohio, USA, October 2008. | |||
M. Luboschik and H. Schumann: Illustrative Halos in Information Visualization<br/> | |||
In: Proceedings of the Working Conference on Advanced Visual Interfaces (AVI'08), Naples, Italy, May 2008. | |||
M. Luboschik and H. Schumann: Discovering the Covered: Ghost-Views in Information Visualization<br/> | M. Luboschik and H. Schumann: Discovering the Covered: Ghost-Views in Information Visualization<br/> | ||
In: Full Paper Proceedings of the 16th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision (WSCG'08), Plzen, Czech Republic, February 2008. | In: Full Paper Proceedings of the 16th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision (WSCG'08), Plzen, Czech Republic, February 2008. | ||
2007<br/> | 2007<br/> | ||
H.-J. Schulz, M. Luboschik and H. Schumann: Exploration of the 3D Treemap Design Space (Poster)<br/> | H.-J. Schulz, M. Luboschik and H. Schumann: Exploration of the 3D Treemap Design Space (Poster)<br/> | ||
In: Poster Compendium of IEEE Information Visualization (InfoVis'07), Sacramento, California, USA, October 2007.<br/> | In: Poster Compendium of IEEE Information Visualization (InfoVis'07), Sacramento, California, USA, October 2007.<br/> |
Latest revision as of 04:30, 22 October 2008
MARTIN LUBOSCHIK
Dipl.-Inf. equivalent to Ms.Sc.
University of Rostock
Institute of Computer Science
Postal Adress:
University of Rostock, Institute for Computer Science, 18051 Rostock, Germany
Phone: +49 (381) 498-7438
email: martin.luboschik uni-rostock.de
Martin Luboschik is a PhD student in University of Rostock. He is graduated from University of Rostock, Computer Science as his major.
His main field of study is to research how methods and techniques used in NPR (Non-Photorealistic-Rendering) or from traditional illustration of things that are hard to describe in words could be used in information visualization.
Publications:
2008
M. Luboschik, H. Schumann and H. Cords: Particle-Based Labeling: Fast Point-Feature Labeling without Obscuring Other Visual Features
In: IEEE Transactions on Visualization and Computer Graphics (TVCG) / Proceedings of IEEE Information Visualization (InfoVis'08), Columbus, Ohio, USA, October 2008.
M. Luboschik and H. Schumann: Illustrative Halos in Information Visualization
In: Proceedings of the Working Conference on Advanced Visual Interfaces (AVI'08), Naples, Italy, May 2008.
M. Luboschik and H. Schumann: Discovering the Covered: Ghost-Views in Information Visualization
In: Full Paper Proceedings of the 16th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision (WSCG'08), Plzen, Czech Republic, February 2008.
2007
H.-J. Schulz, M. Luboschik and H. Schumann: Exploration of the 3D Treemap Design Space (Poster)
In: Poster Compendium of IEEE Information Visualization (InfoVis'07), Sacramento, California, USA, October 2007.
M. Luboschik and H. Schumann: Explode to Explain - Illustrative Information Visualization
In: IEEE Computer Society Proceedings of the 11th International Conference on Information Visualization (IV'07), Zurich, Switzerland, July 2007.
Source: Luboschik, Martin