CareCruiser: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Title:''' CareCruiser - Interactive Visualization of Effects of Medical Treatment on a Patient's Condition<br> '''Participants:''' Gschwandtner, Theresia|Theresia Gschwan..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Institution:''' [[Information Engineering Group (ieg), Vienna University of Technology (TU Wien)|Information Engineering Group (ieg)]], Institute of Software Technology and Interactive System, Vienna University of Technology, Vienna, Austria, Europe.<br> | '''Institution:''' [[Information Engineering Group (ieg), Vienna University of Technology (TU Wien)|Information Engineering Group (ieg)]], Institute of Software Technology and Interactive System, Vienna University of Technology, Vienna, Austria, Europe.<br> | ||
'''Homepage:''' http://www.cvast.tuwien.ac.at/projects/carecruiser<br> | '''Homepage:''' http://www.cvast.tuwien.ac.at/projects/carecruiser<br> | ||
'''Description:''' The aim of this project is the development of interactive visualization methods to support the exploration of effects of clinical actions on a patient's condition. | '''Description:''' The aim of this project is the development of interactive visualization methods to support the exploration of effects of clinical actions on a patient's condition. | ||
* How did the patient’s condition change after a certain clinical action? | |||
* What was the effect of a certain clinical action? | |||
* When applying a certain clinical action – is the effect always the same or can is it possible to identify patterns? | |||
* Is the effect of a clinical action the same as for other patients? | |||
* What clinical action improved/downgraded a patient’s condition? | |||
* When is a patient in a critical condition? | |||
[[Category:Projects]] | [[Category:Projects]] |
Latest revision as of 16:40, 12 November 2015
Title: CareCruiser - Interactive Visualization of Effects of Medical Treatment on a Patient's Condition
Participants: Theresia Gschwandnter, Silvia Miksch
Institution: Information Engineering Group (ieg), Institute of Software Technology and Interactive System, Vienna University of Technology, Vienna, Austria, Europe.
Homepage: http://www.cvast.tuwien.ac.at/projects/carecruiser
Description: The aim of this project is the development of interactive visualization methods to support the exploration of effects of clinical actions on a patient's condition.
- How did the patient’s condition change after a certain clinical action?
- What was the effect of a certain clinical action?
- When applying a certain clinical action – is the effect always the same or can is it possible to identify patterns?
- Is the effect of a clinical action the same as for other patients?
- What clinical action improved/downgraded a patient’s condition?
- When is a patient in a critical condition?