VIS 2016: Difference between revisions
Jump to navigation
Jump to search
create |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*'''Title''': IEEE Visual Analytics Science and Technology, IEEE Information Visualization, and IEEE Scientific Visualization | *'''Title''': IEEE Visual Analytics Science and Technology, IEEE Information Visualization, and IEEE Scientific Visualization | ||
*'''Date:''' October 23-28, 2016 | *'''Date:''' October 23-28, 2016 | ||
*'''Location:''' [[wikipedia: | *'''Location:''' [[wikipedia:Baltimore|Baltimore, Maryland, USA]] | ||
*'''Homepage:''' http://www.ieeevis.org | *'''Homepage:''' http://www.ieeevis.org | ||
Latest revision as of 22:38, 3 November 2015
- Title: IEEE Visual Analytics Science and Technology, IEEE Information Visualization, and IEEE Scientific Visualization
- Date: October 23-28, 2016
- Location: Baltimore, Maryland, USA
- Homepage: http://www.ieeevis.org
- Paper Submission Deadline: March 31, 2016