Schneidewind, Jörn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(25 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Persons]] | [[Category:Persons]] | ||
[[Image:Joerg_Schneidewind.jpg|right|Jörn Schneidewind]] | [[Image:Joerg_Schneidewind.jpg|right|Dr. Jörn Schneidewind]] | ||
Line 7: | Line 7: | ||
== General Information == | == General Information == | ||
'''Dr. Jörn Schneidewind''' is Senior Project Manager at the Telefonica Business Intelligence Center, Munich, Germany | |||
Contact: infovis at jschneidewind dot de, [http://www.jschneidewind.de www.jschneidewind.de] <br/> | |||
== Curriculum Vitae == | == Curriculum Vitae == | ||
* since 12/2007 [http://www.telefonica.de/ Telefonica Germany] Business Intelligence Center, Munich, Germany | |||
* 06/2007 - 11/2007 : Postdoc, Database,Data Mining and Visualization Research Group, University of Konstanz. | |||
* 03/2003 - 10/2003: Internship at [http://www.hpl.hp.com/palo_alto/ Hewlett Packard Research Labs, Palo Alto, California, US] . | |||
* 11/2002 - 06/2007: Research assistant, [http://infovis.uni-konstanz.de/members/schneide Database,Data Mining and Visualization Research Group, University of Konstanz]. | |||
* 11/2002: Diploma in Computer Science, [http://www.informatik.uni-halle.de/ Department of Mathematics and Computer Science], [http://www.uni-halle.de/ Martin-Luther-University Halle-Wittenberg]. | |||
== Professional Interests == | |||
* Business Intelligence | |||
* Risk and Fraud Analysis | |||
* Profiling and Segmentation | |||
* Analytical CRM | |||
== | * Reporting Services | ||
* | |||
* | |||
* | |||
* | |||
* | |||
== Research Interests == | == Research Interests == | ||
* Visual Analytics | |||
* Information Visualization | |||
* Data Mining and Knowledge Discovery | * Data Mining and Knowledge Discovery | ||
* | * Geo-Spatial Data Mining | ||
* High-Dimensional Indexing | * High-Dimensional Indexing | ||
== Teaching == | |||
Lectures/Tutorials given at the University of Konstanz: | |||
* Data Mining | |||
* Information Management | |||
* | * Visual Analytics | ||
* | * Information Systems | ||
* | * Information Visualization | ||
* | * Visual Dataexploration | ||
* | * Computer Systems | ||
* http://www.uni- | == Publications == | ||
* [http://www.informatik.uni-trier.de/~ley/db/indices/a-tree/s/Schneidewind:J=ouml=rn.html Publications listed by DBLP] |
Latest revision as of 20:47, 4 July 2011
General Information
Dr. Jörn Schneidewind is Senior Project Manager at the Telefonica Business Intelligence Center, Munich, Germany
Contact: infovis at jschneidewind dot de, www.jschneidewind.de
Curriculum Vitae
- since 12/2007 Telefonica Germany Business Intelligence Center, Munich, Germany
- 06/2007 - 11/2007 : Postdoc, Database,Data Mining and Visualization Research Group, University of Konstanz.
- 03/2003 - 10/2003: Internship at Hewlett Packard Research Labs, Palo Alto, California, US .
- 11/2002 - 06/2007: Research assistant, Database,Data Mining and Visualization Research Group, University of Konstanz.
- 11/2002: Diploma in Computer Science, Department of Mathematics and Computer Science, Martin-Luther-University Halle-Wittenberg.
Professional Interests
- Business Intelligence
- Risk and Fraud Analysis
- Profiling and Segmentation
- Analytical CRM
- Reporting Services
Research Interests
- Visual Analytics
- Information Visualization
- Data Mining and Knowledge Discovery
- Geo-Spatial Data Mining
- High-Dimensional Indexing
Teaching
Lectures/Tutorials given at the University of Konstanz:
- Data Mining
- Information Management
- Visual Analytics
- Information Systems
- Information Visualization
- Visual Dataexploration
- Computer Systems